Hexagonal pyrawedge (EntityTopic, 13)
From Hi.gher. Space
(Difference between revisions)
m (creating otherwise empty page for incidence matrix) |
(stub) |
||
Line 1: | Line 1: | ||
- | {{ | + | <[#ontology [kind topic] [cats 3D Polytope Non-CRF_facets_of_CRF_duals]]> |
+ | {{STS Shape | ||
+ | | image=<[#embed [hash X0WFTDFDXVZDGTFY8K7JMGSJZ9] [width 150]]> | ||
+ | | dim=3 | ||
+ | | elements=10, 17, 9 | ||
+ | }} | ||
+ | The '''hexagonal pyrawedge''' is one of the [[non-CRF facets of CRF duals]] currently being studied by [[Keiji]]. | ||
<[#polytope [id 74]]> | <[#polytope [id 74]]> |
Latest revision as of 18:42, 23 March 2014
The hexagonal pyrawedge is one of the non-CRF facets of CRF duals currently being studied by Keiji.
Incidence matrix
Dual: hexagonal cupolawedge
# | TXID | Va | Vb | Vc | Vd | Ea | Eb | Ec | Ed | Ee | Ef | 3a | 3b | 3c | 5a | Type | Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Va | = point | ; | ||||||||||||||
1 | Vb | = point | ; | ||||||||||||||
2 | Vc | = point | ; | ||||||||||||||
3 | Vd | = point | ; | ||||||||||||||
4 | Ea | 1 | 0 | 1 | 0 | = digon | ; | ||||||||||
5 | Eb | 1 | 1 | 0 | 0 | = digon | ; | ||||||||||
6 | Ec | 0 | 2 | 0 | 0 | = digon | ; | ||||||||||
7 | Ed | 0 | 1 | 1 | 0 | = digon | ; | ||||||||||
8 | Ee | 0 | 1 | 0 | 1 | = digon | ; | ||||||||||
9 | Ef | 0 | 0 | 0 | 2 | = digon | ; | ||||||||||
10 | 3a | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | = triangle | ; | ||||
11 | 3b | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | = triangle | ; | ||||
12 | 3c | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | = triangle | ; | ||||
13 | 5a | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | = pentagon | ; | ||||
14 | C1a | 1 | 4 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 1 | 4 | 2 | 2 | 2 | = hexagonal pyrawedge | ; |
Usage as facets
This polytope does not currently appear as facets in any higher-dimensional polytopes in the database.