Trixylodiminished hydrochoron (EntityTopic, 10)
From Hi.gher. Space
(Difference between revisions)
m (creating otherwise empty page for incidence matrix) |
Revision as of 08:00, 13 March 2014
This page is empty, but exists for ontology purposes.
Incidence matrix
Dual: bixylodiminished hydrochoron
# | TXID | Va | Ea | Eb | Ec | 4a | 3a | C1a | Type | Name |
---|---|---|---|---|---|---|---|---|---|---|
0 | Va | = point | ; | |||||||
1 | Ea | 2 | = digon | ; | ||||||
2 | Eb | 2 | = digon | ; | ||||||
3 | Ec | 2 | = digon | ; | ||||||
4 | 4a | 4 | 3 | 1 | 0 | = square | ; | |||
5 | 3a | 3 | 1 | 1 | 1 | = triangle | ; | |||
6 | C1a | 6 | 5 | 3 | 2 | 2 | 4 | = triangulated triangular prism | ; | |
7 | H4.1a | 48 | 72 | 72 | 48 | 72 | 144 | 72 | = trixylodiminished hydrochoron | ; |
Usage as facets
This polytope does not currently appear as facets in any higher-dimensional polytopes in the database.