Symmetry group (InstanceClass, 3)
From Hi.gher. Space
(Difference between revisions)
(I can keep making these names up. They're short and they're catchy, so I'm using them. :D) |
(add links and subscripts) |
||
Line 5: | Line 5: | ||
!2!!3!!4!!5 | !2!!3!!4!!5 | ||
|- | |- | ||
- | | | + | |C<sub>s</sub><br/>[[Plane symmetry|Plane]] |
| | | | ||
| | | | ||
Line 13: | Line 13: | ||
| | | | ||
| | | | ||
- | | | + | |C<sub>5</sub><br/>[[Chiral rhodoaxial symmetry|Chiral rhodoaxial]] |
|- | |- | ||
- | | | + | |C<sub>2v</sub><br/>[[Biaxial symmetry|Biaxial]] |
- | | | + | |C<sub>3v</sub><br/>[[Pyroaxial symmetry|Pyroaxial]] |
- | | | + | |C<sub>4v</sub><br/>[[Stauroaxial symmetry|Stauroaxial]] |
- | | | + | |C<sub>5v</sub><br/>[[Rhodoaxial symmetry|Rhodoaxial]] |
|- | |- | ||
| | | | ||
- | | | + | |D<sub>3</sub><br/>[[Chiral pyroantiprismatic symmetry|Chiral pyroantiprismatic]] |
- | | | + | |D<sub>4</sub><br/>[[Chiral stauroantiprismatic symmetry|Chiral stauroantiprismatic]] |
- | | | + | |D<sub>5</sub><br/>[[Chiral rhodoantiprismatic symmetry|Chiral rhodoantiprismatic]] |
|- | |- | ||
- | | | + | |D<sub>2d</sub><br/>[[Biantiprismatic symmetry|Biantiprismatic]] |
- | | | + | |D<sub>3d</sub><br/>[[Pyroantiprismatic symmetry|Pyroantiprismatic]] |
- | | | + | |D<sub>4d</sub><br/>[[Stauroantiprismatic symmetry|Stauroantiprismatic]] |
- | | | + | |D<sub>5d</sub><br/>[[Rhodoantiprismatic symmetry|Rhodoantiprismatic]] |
|- | |- | ||
- | | | + | |D<sub>2h</sub><br/>[[Biprismatic symmetry|Biprismatic (brick)]] |
- | | | + | |D<sub>3h</sub><br/>[[Pyroprismatic symmetry|Pyroprismatic]] |
- | | | + | |D<sub>4h</sub><br/>[[Stauroprismatic symmetry|Stauroprismatic]] |
- | | | + | |D<sub>5h</sub><br/>[[Rhodoprismatic symmetry|Rhodoprismatic]] |
|- | |- | ||
| | | | ||
| | | | ||
- | |O<br/>Chiral staurohedral | + | |O<br/>[[Chiral staurohedral symmetry|Chiral staurohedral]] |
- | |I<br/>Chiral rhodohedral | + | |I<br/>[[Chiral rhodohedral symmetry|Chiral rhodohedral]] |
|- | |- | ||
| | | | ||
- | | | + | |T<sub>d</sub><br/>[[Pyrohedral symmetry|Pyrohedral]] |
- | | | + | |O<sub>h</sub><br/>[[Staurohedral symmetry|Staurohedral]] |
- | | | + | |I<sub>h</sub><br/>[[Rhodohedral symmetry|Rhodohedral]] |
|} | |} | ||
- | Five symmetry groups are not seen in CRF polyhedra: | + | Five symmetry groups are not seen in CRF polyhedra: C<sub>1</sub> ([[asymmetry]]), C<sub>''n''h</sub> ([[chiral prismatic symmetry]]), S<sub>''n''</sub> (S<sub>2</sub> being [[point symmetry]]), T ([[chiral pyrohedral symmetry]]), T<sub>h</sub> ([[pyritohedral symmetry]]) |
Revision as of 21:58, 2 March 2014
WIP
Three dimensions
Five symmetry groups are not seen in CRF polyhedra: C1 (asymmetry), Cnh (chiral prismatic symmetry), Sn (S2 being point symmetry), T (chiral pyrohedral symmetry), Th (pyritohedral symmetry)