Other unknown tetrahedra:
346-636, two triangular cupolas and two truncated tetrahedra
346-644, two triangular cupolas and two hexagonal prisms
346-664, two triangular cupolas and two truncated octahedra
346-684, two triangular cupolas and two truncated cuboctahedra
346-604, two triangular cupolas and two truncated icosidodecahedra
346-844, triangular cupola, square cupola, octagonal prism and hexagonal prism
346-864, triangular cupola, square cupola, truncated cuboctahedron and truncated octahedron
346-044, triangular cupola, pentagonal cupola, decagonal prism and hexagonal prism
346-064, triangular cupola, pentagonal cupola, truncated icosidodecahedron and truncated octahedron
346-065, triangular cupola, pentagonal rotunda, truncated icosidodecahedron and truncated icosahedron
348-838, two square cupolas and two truncated cubes
348-864, two square cupolas and two truncated cuboctahedra
348-064, square cupola, pentagonal cupola, truncated icosidodecahedron and truncated cuboctahedron
340-545, pentagonal cupola, metabidiminished icosahedron, pentagonal prism and diminished rhombicosidodecahedron: if we use tridiminished icosahedra, we could join diminished rhombicosidodecahedron and pentagonal cupola in gyro orientation and fill square/square gaps with pentagonal prisms and triangle/pentagon gaps with tridiminished icosahedra.
340-030, two pentagonal cupolas and two truncated dodecahedra
340-045, pentagonal cupola, pentagonal rotunda, decagonal prism and diminished rhombicosidodecahedron
340-064, two pentagonal cupolas and two truncated icosidodecahedra
355-535, four metabidiminished icosahedra: looks like a hypothetical "ursachoric" member of the sequence pentachoron - triangular duoprism - ??? - decachoron.
355-530, two metabidiminished icosahedra and two pentagonal rotundas: if we use tridiminished icosahedra, we could join two pentagonal rotundas in gyro orientation and fill all triangle/pentagon gaps with tridiminished icosahedra.
355-555, two metabidiminished icosahedra and two dodecahedra: looks like a hypothetical "ursachoric" member of the sequence (pentagonal duopyramid) - triangular-pentagonal duoprism - ??? - bitruncated 120-cell.
355-030, metabidiminished icosahedron, truncated dodecahedron and two pentagonal rotundas: if we use tridiminished icosahedra, we could join pentagonal rotunda to each decagonal face of truncated dodecahedron and tridiminished icosahedron to each triangular face.
350-030, two pentagonal rotundas and two truncated dodecahedra
350-045, two pentagonal rotundas and two diminished rhombicosidodecahedra
445-540, two pentagonal prisms and two diminished rhombicosidodecahedra: we could join two diminished rhombicosidodecahedra in gyro orientation and fill all square/pentagon gaps with pentagonal prisms.
445-055, pentagonal prism, two diminished rhombicosidodecahedra and dodecahedron: we could join two diminished rhombicosidodecahedra in ortho orientation, fill square/square gaps with pentagonal prisms and fill pentagon/pentagon gaps with dodecahedra.
440-045, two decagonal prisms and two diminished rhombicosidodecahedra
Now, I finished the analysis. The complete list of valid tetrahedra is:
- Code: Select all
333-333, sides: 333, 333, 333, 333 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.50000 0.28868 0.81650 0.00000
0.50000 0.28868 0.20412 0.79057
example: pentachoron (K4.1)
333-334, sides: 333, 334, 333, 334 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.50000 0.28868 0.81650 0.00000
0.00000 0.57735 0.40825 0.70711
example: square duopyramid (K4.4)
333-335, sides: 333, 335, 333, 335 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.50000 0.28868 0.81650 0.00000
-0.30902 0.75576 0.53440 0.21851
example: pentagonal duopyramid (K4.86)
333-344, sides: 333, 334, 334, 344 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.50000 0.28868 0.81650 0.00000
0.00000 0.57735 -0.20412 0.79057
example: triangular prismatic pyramid (K4.7)
333-355, sides: 333, 335, 335, 355 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.50000 0.28868 0.81650 0.00000
-0.30902 0.75576 -0.45644 0.35355
example: metabidiminished icosahedral pyramid (K4.87)
333-444, sides: 333, 344, 344, 344 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.50000 0.28868 0.81650 0.00000
0.00000 0.00000 0.00000 1.00000
example: tetrahedral prism (K4.9)
333-446, sides: 333, 346, 344, 346 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.50000 0.28868 0.81650 0.00000
-0.50000 0.28868 0.20412 0.79057
example: trigon || trigonal cupola (K4.25)
333-448, sides: 333, 348, 344, 348 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.50000 0.28868 0.81650 0.00000
-0.70711 0.40825 0.28868 0.50000
example: square || square cupola (K4.73 -- by the way, there seems to be a mistake
in the segmentochoron paper since it doesn't list square cupolas as cells)
333-440, sides: 333, 340, 344, 340 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.50000 0.28868 0.81650 0.00000
-0.80902 0.46709 0.33028 0.13505
example: pentagon || pentagonal cupola (K4.154)
333-466, sides: 333, 346, 346, 366 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.50000 0.28868 0.81650 0.00000
-0.50000 0.28868 -0.40825 0.70711
example: tetrahedron || truncated tetrahedron (K4.56)
333-555, sides: 333, 355, 355, 355 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.50000 0.28868 0.81650 0.00000
-0.30902 -0.17841 -0.12616 0.92561
example: tetrahedral ursachoron
333-550, sides: 333, 350, 355, 350 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.50000 0.28868 0.81650 0.00000
-0.80902 0.11026 -0.07797 0.57206
example: not sure
333-500, sides: 333, 350, 350, 300 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.50000 0.28868 0.81650 0.00000
-0.80902 0.11026 -0.53440 0.21851
example: rhodomesohedral rotunda
333-666, sides: 333, 366, 366, 366 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.50000 0.28868 0.81650 0.00000
-0.50000 -0.28868 -0.20412 0.79057
example: truncated pentachoron
333-888, sides: 333, 388, 388, 388 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.50000 0.28868 0.81650 0.00000
-0.70711 -0.40825 -0.28868 0.50000
example: truncated tesseract
333-000, sides: 333, 300, 300, 300 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.50000 0.28868 0.81650 0.00000
-0.80902 -0.46709 -0.33028 0.13505
example: truncated 120-cell
334-344, sides: 334, 334, 334, 444 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.57735 0.81650 0.00000
0.00000 0.57735 -0.40825 0.70711
example: cubic pyramid (K4.26)
334-345, sides: 334, 335, 334, 445 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.57735 0.81650 0.00000
-0.30902 0.75576 -0.53440 0.21851
example: pentagonal prismatic pyramid (K4.141)
334-434, sides: 334, 344, 343, 434 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.57735 0.81650 0.00000
0.00000 0.00000 0.61237 0.79057
example: digonal gyrobicupolic ring (K4.8)
334-436, sides: 334, 346, 343, 436 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.57735 0.81650 0.00000
-0.50000 0.28868 0.40825 0.70711
example: trigonal gyrobicupolic ring (K4.27)
334-438, sides: 334, 348, 343, 438 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.57735 0.81650 0.00000
-0.70711 0.40825 0.32370 0.47807
example: square gyrobicupolic ring (K4.64)
334-430, sides: 334, 340, 343, 430 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.57735 0.81650 0.00000
-0.80902 0.46709 -0.28209 0.21851
example: pentagonal gyrobicupolic ring (K4.133)
334-444, sides: 334, 344, 344, 444
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.57735 0.81650 0.00000
0.00000 0.00000 0.00000 1.00000
example: square pyramidal prism (K4.12)
334-446, sides: 334, 346, 344, 446 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.57735 0.81650 0.00000
-0.50000 0.28868 -0.20412 0.79057
example: hexagon || trigonal cupola (K4.51)
334-448, sides: 334, 348, 344, 448 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.57735 0.81650 0.00000
-0.70711 0.40825 -0.28868 0.50000
example: octagon || square cupola (K4.105)
334-440, sides: 334, 340, 344, 440 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.57735 0.81650 0.00000
-0.80902 0.46709 0.33028 0.13505
example: decagon || pentagonal cupola (K4.165)
334-530, sides: 334, 350, 353, 430 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.57735 0.81650 0.00000
-0.80902 0.11026 0.53440 0.21851
example: not sure
334-550, sides: 334, 350, 355, 450 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.57735 0.81650 0.00000
-0.80902 0.11026 -0.45644 0.35355
example: not sure
334-644, sides: 334, 364, 364, 444 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.57735 0.81650 0.00000
0.00000 -0.57735 0.40825 0.70711
example: not sure
334-646, sides: 334, 366, 364, 446 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.57735 0.81650 0.00000
-0.50000 -0.28868 0.20412 0.79057
example: not sure
334-666, sides: 334, 366, 366, 466 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.57735 0.81650 0.00000
-0.50000 -0.28868 -0.40825 0.70711
example: octahedral rotunda
334-848, sides: 334, 388, 384, 448 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.57735 0.81650 0.00000
-0.70711 -0.40825 0.28868 0.50000
example: not sure
334-045, sides: 334, 305, 304, 445 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.57735 0.81650 0.00000
-0.30902 -0.75576 0.53440 0.21851
example: not sure
334-040, sides: 334, 300, 304, 440 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.57735 0.81650 0.00000
-0.80902 -0.46709 0.33028 0.13505
example: not sure
334-050, sides: 334, 300, 305, 450 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.57735 0.81650 0.00000
-0.80902 -0.46709 0.04819 0.35355
example: not sure
335-444, sides: 335, 344, 344, 544 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.30902 0.75576 0.57735 0.00000
0.00000 0.00000 0.00000 1.00000
example: pentagonal pyramidal prism (K4.38)
335-530, sides: 335, 350, 353, 530 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.30902 0.75576 0.57735 0.00000
-0.80902 0.11026 0.28868 0.50000
example: not sure
335-555, sides: 335, 355, 355, 555 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.30902 0.75576 0.57735 0.00000
-0.30902 -0.17841 0.46709 0.80902
example: not sure
335-644, sides: 335, 364, 364, 544 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.30902 0.75576 0.57735 0.00000
0.00000 -0.57735 0.75576 0.30902
example: not sure
335-666, sides: 335, 366, 366, 566 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.30902 0.75576 0.57735 0.00000
-0.50000 -0.28868 -0.75576 0.30902
example: icosahedral rotunda
335-040, sides: 335, 300, 304, 540 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.30902 0.75576 0.57735 0.00000
-0.80902 -0.46709 -0.17841 0.30902
example: not sure
335-055, sides: 335, 305, 305, 555 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.30902 0.75576 0.57735 0.00000
-0.30902 -0.75576 0.28868 0.50000
example: not sure
344-434, sides: 344, 344, 443, 434 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
0.00000 0.00000 0.50000 0.86603
example: triangular duoprism (K4.10)
344-436, sides: 344, 346, 443, 436 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
-0.50000 0.28868 0.50000 0.64550
example: not sure
344-438, sides: 344, 348, 443, 438 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
-0.70711 0.40825 0.50000 0.28868
example: not sure
344-444, sides: 344, 344, 444, 444 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
0.00000 0.00000 0.00000 1.00000
example: triangular-square duoprism (K4.18)
344-446, sides: 344, 346, 444, 446 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
-0.50000 0.28868 0.00000 0.81650
example: triangular cupolaic prism (K4.45)
344-448, sides: 344, 348, 444, 448 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
-0.70711 0.40825 0.00000 0.57735
example: square cupolaic prism (4.69)
344-440, sides: 344, 340, 444, 440 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
-0.80902 -0.46709 0.00000 0.35682
example: pentagonal cupolaic prism (4.117)
344-454, sides: 344, 344, 445, 454 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
0.00000 0.00000 0.30902 0.95106
example: triangular-pentagonal duoprism (K4.34)
344-450, sides: 344, 340, 445, 450 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
-0.80902 -0.46709 0.30902 0.17841
example: not sure
344-464, sides: 344, 344, 446, 464 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
0.00000 0.00000 -0.50000 0.86603
example: triangular-hexagonal duoprism (K4.47)
344-466, sides: 344, 346, 446, 466 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
-0.50000 0.28868 -0.50000 0.64550
example: truncated tetrahedron || truncated octahedron (K4.76)
344-468, sides: 344, 348, 446, 468 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
-0.70711 0.40825 -0.50000 0.28868
example: truncated octahedron || truncated cuboctahedron (4.149)
344-484, sides: 344, 344, 448, 484 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
0.00000 0.00000 -0.70711 0.70711
example: triangular-octagonal duoprism (K4.59)
344-486, sides: 344, 346, 448, 486 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
-0.50000 0.28868 -0.70711 0.40825
example: truncated cube || truncated cuboctahedron (K4.128)
344-404, sides: 344, 344, 440, 404 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
0.00000 0.00000 -0.80902 0.58779
example: triangular-decagonal duoprism (K4.94)
344-406, sides: 344, 346, 440, 406 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
-0.50000 0.28868 -0.80902 0.11026
example: truncated dodecahedron || truncated icosidodecahedron (K4.174)
344-4n4, sides: 344, 344, 44n, 4n4 - valid
example: triangular-n-gonal duoprism (K4.175)
344-545, sides: 344, 355, 454, 445 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
-0.30902 0.17841 0.00000 0.93417
example: metabidiminished icosahedral prism (K4.40)
344-540, sides: 344, 350, 454, 440 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
-0.80902 -0.11026 0.00000 0.57735
example: pentagonal rotundaic prism (K4.92)
344-505, sides: 344, 355, 450, 405 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
-0.30902 0.17841 0.80902 0.46709
example: metabidiminished icosahedral prism (K4.40)
344-636, sides: 344, 366, 463, 436 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
-0.50000 -0.28868 0.50000 0.64550
example: octahedron || truncated tetrahedron (K4.52)
344-646, sides: 344, 366, 464, 446 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
-0.50000 -0.28868 0.00000 0.81650
example: truncated tetrahedral prism (K4.57)
344-666, sides: 344, 366, 466, 466 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
-0.50000 -0.28868 -0.50000 0.64550
example: great rhombated pentachoron
344-686, sides: 344, 366, 468, 486 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
-0.50000 -0.28868 -0.70711 0.40825
example: great rhombated tesseract
344-606, sides: 344, 366, 460, 406 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
-0.50000 -0.28868 -0.80902 0.11026
example: great rhombated 120-cell
344-838, sides: 344, 388, 483, 438 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
-0.70711 -0.40825 0.50000 0.28868
example: cuboctahedron || truncated cube (4.129)
344-848, sides: 344, 388, 484, 448 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
-0.70711 -0.40825 0.00000 0.57735
example: truncated cubic prism (K4.99)
344-868, sides: 344, 388, 486, 468 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
-0.70711 -0.40825 -0.50000 0.28868
example: great rhombated 24-cell
344-040, sides: 344, 300, 404, 440 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
-0.80902 -0.46709 0.00000 0.35682
example: truncated dodecahedral prism (K4.130)
344-050, sides: 344, 300, 405, 450 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
0.00000 0.00000 1.00000 0.00000
-0.80902 -0.46709 -0.30902 0.17841
example: diminished small rhombated 120-cell
346-446, sides: 346, 346, 444, 646 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.50000 0.28868 0.81650 0.00000
-0.50000 0.28868 -0.40825 0.70711
example: cuboctahedron || truncated octahedron (K4.95)
346-456, sides: 346, 346, 445, 656 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.50000 0.28868 0.81650 0.00000
-0.50000 0.28868 -0.78672 0.21851
example: icosidodecahedron || truncated icosahedron (K4.158)
346-540, sides: 346, 350, 454, 640 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.50000 0.28868 0.81650 0.00000
-0.80902 0.11026 -0.53440 0.21851
example: expanded/truncated rhodomesohedral rotunda
346-636, sides: 346, 366, 463, 636 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.50000 0.28868 0.81650 0.00000
-0.50000 -0.28868 0.40825 0.70711
example: unknown
346-644, sides: 346, 364, 464, 644 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.50000 0.28868 0.81650 0.00000
0.00000 -0.57735 0.20412 0.79057
example: unknown
346-646, sides: 346, 366, 464, 646 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.50000 0.28868 0.81650 0.00000
-0.50000 -0.28868 -0.20412 0.79057
example: diminished prismatotruncated pentachoron (pyroperihedral rotunda)
346-664, sides: 346, 364, 466, 664 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.50000 0.28868 0.81650 0.00000
0.00000 -0.57735 0.20412 0.79057
example: unknown
346-684, sides: 346, 364, 468, 684 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.50000 0.28868 0.81650 0.00000
0.00000 -0.57735 0.66190 0.47807
example: unknown
346-604, sides: 346, 364, 460, 604 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.50000 0.28868 0.81650 0.00000
0.00000 -0.57735 -0.78672 0.21851
example: unknown
346-844, sides: 346, 384, 484, 644 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.50000 0.28868 0.81650 0.00000
0.00000 -0.81650 0.28868 0.50000
example: unknown
346-848, sides: 346, 388, 484, 648 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.50000 0.28868 0.81650 0.00000
-0.70711 -0.40825 -0.28868 0.50000
example: diminished prismatotruncated 16-cell
346-864, sides: 346, 384, 486, 664 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.50000 0.28868 0.81650 0.00000
0.00000 -0.81650 -0.32370 0.47807
example: unknown
346-044, sides: 346, 304, 404, 644 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.50000 0.28868 0.81650 0.00000
0.00000 -0.93417 -0.33028 0.13505
example: unknown
346-040, sides: 346, 300, 404, 640
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.50000 0.28868 0.81650 0.00000
-0.80902 -0.46709 -0.33028 0.13505
example: diminished prismatotruncated 600-cell
346-064, sides: 346, 304, 406, 664 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.50000 0.28868 0.81650 0.00000
0.00000 -0.93417 0.28209 0.21851
example: unknown
346-065, sides: 346, 305, 406, 665 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.50000 0.28868 0.81650 0.00000
-0.30902 -0.75576 -0.53440 0.21851
example: unknown
348-646, sides: 348, 366, 464, 846 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.70711 0.40825 0.57735 0.00000
-0.50000 -0.28868 -0.40825 0.70711
example: stauroperihedral rotunda
348-838, sides: 348, 388, 483, 838 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.70711 0.40825 0.57735 0.00000
-0.70711 -0.40825 0.28868 0.50000
example: unknown
348-864, sides: 348, 384, 486, 864 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.70711 0.40825 0.57735 0.00000
0.00000 -0.81650 -0.28868 0.50000
example: unknown
348-064, sides: 348, 304, 406, 864 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.70711 0.40825 0.57735 0.00000
0.00000 -0.93417 0.20547 0.29173
example: unknown
340-545, sides: 340, 355, 454, 045 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.80902 -0.46709 0.35682 0.00000
-0.30902 0.17841 -0.46709 0.80902
example: unknown
340-646, sides: 340, 366, 464, 046 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.80902 -0.46709 0.35682 0.00000
-0.50000 0.28868 -0.75576 0.30902
example: rhodoperihedral rotunda
340-030, sides: 340, 300, 403, 030 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.80902 -0.46709 0.35682 0.00000
-0.80902 -0.46709 0.17841 0.30902
example: unknown
340-045, sides: 340, 305, 404, 045 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.80902 -0.46709 0.35682 0.00000
-0.30902 -0.75576 0.28868 0.50000
example: unknown
340-064, sides: 340, 304, 406, 064 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.80902 -0.46709 0.35682 0.00000
0.00000 -0.93417 -0.17841 0.30902
example: unknown
355-535, sides: 355, 355, 553, 535 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.30902 -0.17841 0.93417 0.00000
-0.30902 -0.17841 0.39894 0.84470
example: unknown
355-530, sides: 355, 350, 553, 530 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.30902 -0.17841 0.93417 0.00000
-0.80902 0.11026 0.28868 0.50000
example: unknown
355-555, sides: 355, 355, 555, 555 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.30902 -0.17841 0.93417 0.00000
-0.30902 -0.17841 -0.46709 0.80902
example: unknown
355-666, sides: 355, 366, 566, 566 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.30902 -0.17841 0.93417 0.00000
-0.50000 -0.28868 -0.75576 0.30902
example: various diminishings of truncated 600-cell
355-030, sides: 355, 300, 503, 530 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.30902 -0.17841 0.93417 0.00000
-0.80902 -0.46709 0.17841 0.30902
example: unknown
350-030, sides: 350, 300, 503, 030 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.80902 0.11026 0.57735 0.00000
-0.80902 -0.46709 -0.17841 0.30902
example: unknown
350-045, sides: 350, 305, 504, 045 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.80902 0.11026 0.57735 0.00000
-0.30902 -0.75576 -0.28868 0.50000
example: unknown
366-636, sides: 366, 366, 663, 636 - valid
1.00000 0.00000 0.00000 0.00000
0.50000 0.86603 0.00000 0.00000
-0.50000 -0.28868 0.81650 0.00000
-0.50000 -0.28868 0.20412 0.79057
example: decachoron
