Table of kanichora (Meta, 11)

From Hi.gher. Space

(Difference between revisions)
(clarify)
m (ontology)
 
(4 intermediate revisions not shown)
Line 1: Line 1:
 +
<[#ontology [kind meta] [cats 4D Uniform Polytope]]>
This table shows the four-dimensional [[kanitope]]s arranged by their [[polytope family|family]] and [[Dx number]].
This table shows the four-dimensional [[kanitope]]s arranged by their [[polytope family|family]] and [[Dx number]].
-
Forms enclosed in parentheses are non-canonical forms, which duplicate other cells of the table. In 4D, this occurs in the pentachoric and icositetrachoric families due to them being [[self-dual]], and in the hexadecachoric family due to the hexadecachoron being equivalent to the [[Demihypercube|demitesseract]].
+
Forms enclosed in parentheses are non-canonical forms, which duplicate other cells of the table. In 4D, this occurs in the pyrochoric and xylochoric families due to them being [[self-dual]], and in the aerochoric family due to the aerochoron being equivalent to the [[Demihypercube|demitesseract]].
Variants enclosed in parentheses indicate it is a variant of the dual, rather than a variant of the parent.
Variants enclosed in parentheses indicate it is a variant of the dual, rather than a variant of the parent.
Line 18: Line 19:
|1||xooo||Parent||[[Pyrochoron|x3o3o3o]]||[[Geochoron|x4o3o3o]]||[[Xylochoron|x3o4o3o]]||[[Cosmochoron|x5o3o3o]]
|1||xooo||Parent||[[Pyrochoron|x3o3o3o]]||[[Geochoron|x4o3o3o]]||[[Xylochoron|x3o4o3o]]||[[Cosmochoron|x5o3o3o]]
|-
|-
-
|2||oxoo||[[Rectate]]||[[Rectified pyrochoron|o3x3o3o]]||[[Rectified geochoron|o4x3o3o]]||[[Rectified xylochoron|o3x4o3o]]||[[Rectified cosmochoron|o5x3o3o]]
+
|2||oxoo||[[Rectate]]||[[Pyrorectichoron|o3x3o3o]]||[[Georectichoron|o4x3o3o]]||[[Xylorectichoron|o3x4o3o]]||[[Cosmorectichoron|o5x3o3o]]
|-
|-
-
|3||xxoo||[[Truncate]]||[[Truncated pyrochoron|x3x3o3o]]||[[Truncated geochoron|x4x3x3o]]||[[Truncated xylochoron|x3x4o3o]]||[[Truncated cosmochoron|x5x3o3o]]
+
|3||xxoo||[[Truncate]]||[[Pyrotomochoron|x3x3o3o]]||[[Geotomochoron|x4x3x3o]]||[[Xylotomochoron|x3x4o3o]]||[[Cosmotomochoron|x5x3o3o]]
|-
|-
-
|4||ooxo||(Rectate)||[[Rectified pyrochoron|(o3x3o3o)]]||[[Xylochoron|''(x3o4o3o)'']]||[[Rectified xylochoron|(o3x4o3o)]]||[[Rectified hydrochoron|o3x3o5o]]
+
|4||ooxo||(Rectate)||[[Pyrorectichoron|(o3x3o3o)]]||[[Xylochoron|''(x3o4o3o)'']]||[[Xylorectichoron|(o3x4o3o)]]||[[Hydrorectichoron|o3x3o5o]]
|-
|-
-
|5||xoxo||[[Cantellate]]||[[Cantellated pyrochoron|x3o3x3o]]||[[Cantellated geochoron|x4o3x3o]]||[[Cantellated xylochoron|x3o4x3o]]||[[Cantellated cosmochoron|x5o3x3o]]
+
|5||xoxo||[[Cantellate]]||[[Pyrocantichoron|x3o3x3o]]||[[Geocantichoron|x4o3x3o]]||[[Xylocantichoron|x3o4x3o]]||[[Cosmocantichoron|x5o3x3o]]
|-
|-
|6||oxxo||[[Mesotope]]||[[Pyromesochoron|o3x3x3o]]||[[Stauromesochoron|o4x3x3o]]||[[Xylomesochoron|o3x4x3o]]||[[Rhodomesochoron|o5x3x3o]]
|6||oxxo||[[Mesotope]]||[[Pyromesochoron|o3x3x3o]]||[[Stauromesochoron|o4x3x3o]]||[[Xylomesochoron|o3x4x3o]]||[[Rhodomesochoron|o5x3x3o]]
|-
|-
-
|7||xxxo||[[Cantitruncate]]||[[Cantitruncated pyrochoron|x3x3x3o]]||[[Cantitruncated geochoron|x4x3x3o]]||[[Cantitruncated xylochoron|x3x4x3o]]||[[Cantitruncated cosmochoron|x5x3x3o]]
+
|7||xxxo||[[Cantitruncate]]||[[Pyrocantitomochoron|x3x3x3o]]||[[Geocantitomochoron|x4x3x3o]]||[[Xylocantitomochoron|x3x4x3o]]||[[Cosmocantitomochoron|x5x3x3o]]
|-
|-
|8||ooox||[[Dual]]||[[Pyrochoron|(x3o3o3o)]]||[[Aerochoron|x3o3o4x]]||[[Xylochoron|(x3o4o3o)]]||[[Hydrochoron|x3o3o5o]]
|8||ooox||[[Dual]]||[[Pyrochoron|(x3o3o3o)]]||[[Aerochoron|x3o3o4x]]||[[Xylochoron|(x3o4o3o)]]||[[Hydrochoron|x3o3o5o]]
Line 34: Line 35:
|9||xoox||[[Peritope]]||[[Pyroperichoron|x3o3o3x]]||[[Stauroperichoron|x4o3o3x]]||[[Xyloperichoron|x3o4o3x]]||[[Rhodoperichoron|x5o3o3x]]
|9||xoox||[[Peritope]]||[[Pyroperichoron|x3o3o3x]]||[[Stauroperichoron|x4o3o3x]]||[[Xyloperichoron|x3o4o3x]]||[[Rhodoperichoron|x5o3o3x]]
|-
|-
-
|10||oxox||(Cantellate)||[[Cantellated pyrochoron|(x3o3x3o)]]||[[Rectified xylochoron|''(o3x4o3o)'']]||[[Cantellated xylochoron|(x3o4x3o)]]||[[Cantellated hydrochoron|x3o3x5o]]
+
|10||oxox||(Cantellate)||[[Pyrocantichoron|(x3o3x3o)]]||[[Xylorectichoron|''(o3x4o3o)'']]||[[Xylocantichoron|(x3o4x3o)]]||[[Hydrocantichoron|x3o3x5o]]
|-
|-
-
|11||xxox||[[Runcitruncate]]||[[Runcitruncated pyrochoron|x3x3o3x]]||[[Runcitruncated geochoron|x4x3o3x]]||[[Runcitruncated xylochoron|x3x4o3x]]||[[Runcitruncated cosmochoron|x5x3o3x]]
+
|11||xxox||[[Runcitruncate]]||[[Pyroruncitomochoron|x3x3o3x]]||[[Georuncitomochoron|x4x3o3x]]||[[Xyloruncitomochoron|x3x4o3x]]||[[Cosmoruncitomochoron|x5x3o3x]]
|-
|-
-
|12||ooxx||(Truncate)||[[Truncated pyrochoron|(x3x3o3o)]]||[[Truncated aerochoron|x3x3o4o]]||[[Truncated xylochoron|(x3x4o3o)]]||[[Truncated hydrochoron|x3x3o5o]]
+
|12||ooxx||(Truncate)||[[Pyrotomochoron|(x3x3o3o)]]||[[Aerotomochoron|x3x3o4o]]||[[Xylotomochoron|(x3x4o3o)]]||[[Hydrotomochoron|x3x3o5o]]
|-
|-
-
|13||xoxx||(Runcitruncate)||[[Runcitruncated pyrochoron|(x3x3o3x)]]||[[Runcitruncated aerochoron|x3x3o4x]]||[[Runcitruncated xylochoron|(x3x4o3x)]]||[[Runcitruncated hydrochoron|x3x3o5x]]
+
|13||xoxx||(Runcitruncate)||[[Pyroruncitomochoron|(x3x3o3x)]]||[[Aeroruncitomochoron|x3x3o4x]]||[[Xyloruncitomochoron|(x3x4o3x)]]||[[Hydroruncitomochoron|x3x3o5x]]
|-
|-
-
|14||oxxx||(Cantitruncate)||[[Cantitruncated pyrochoron|(x3x3x3o)]]||[[Truncated xylochoron|''(x3x4o3o)'']]||[[Cantitruncated xylochoron|(x3x4x3o)]]||[[Cantitruncated hydrochoron|x3x3x5o]]
+
|14||oxxx||(Cantitruncate)||[[Pyrocantitomochoron|(x3x3x3o)]]||[[Xylocantitomochoron|''(x3x4o3o)'']]||[[Xylocantitomochoron|(x3x4x3o)]]||[[Hydrocantitomochoron|x3x3x5o]]
|-
|-
|15||xxxx||[[Pantome]]||[[Pyropantochoron|x3x3x3x]]||[[Stauropantochoron|x4x3x3x]]||[[Xylopantochoron|x3x4x3x]]||[[Rhodopantochoron|x5x3x3x]]
|15||xxxx||[[Pantome]]||[[Pyropantochoron|x3x3x3x]]||[[Stauropantochoron|x4x3x3x]]||[[Xylopantochoron|x3x4x3x]]||[[Rhodopantochoron|x5x3x3x]]
|}
|}
-
 
-
[[Category:Uniform polychora|$]]
 

Latest revision as of 08:11, 11 February 2014

This table shows the four-dimensional kanitopes arranged by their family and Dx number.

Forms enclosed in parentheses are non-canonical forms, which duplicate other cells of the table. In 4D, this occurs in the pyrochoric and xylochoric families due to them being self-dual, and in the aerochoric family due to the aerochoron being equivalent to the demitesseract.

Variants enclosed in parentheses indicate it is a variant of the dual, rather than a variant of the parent.

Dx Coxeter-
Dynkin
Variant Symmetry group
Pyrochoric Staurochoric Xylochoric Rhodochoric
1xoooParentx3o3o3ox4o3o3ox3o4o3ox5o3o3o
2oxooRectateo3x3o3oo4x3o3oo3x4o3oo5x3o3o
3xxooTruncatex3x3o3ox4x3x3ox3x4o3ox5x3o3o
4ooxo(Rectate)(o3x3o3o)(x3o4o3o)(o3x4o3o)o3x3o5o
5xoxoCantellatex3o3x3ox4o3x3ox3o4x3ox5o3x3o
6oxxoMesotopeo3x3x3oo4x3x3oo3x4x3oo5x3x3o
7xxxoCantitruncatex3x3x3ox4x3x3ox3x4x3ox5x3x3o
8oooxDual(x3o3o3o)x3o3o4x(x3o4o3o)x3o3o5o
9xooxPeritopex3o3o3xx4o3o3xx3o4o3xx5o3o3x
10oxox(Cantellate)(x3o3x3o)(o3x4o3o)(x3o4x3o)x3o3x5o
11xxoxRuncitruncatex3x3o3xx4x3o3xx3x4o3xx5x3o3x
12ooxx(Truncate)(x3x3o3o)x3x3o4o(x3x4o3o)x3x3o5o
13xoxx(Runcitruncate)(x3x3o3x)x3x3o4x(x3x4o3x)x3x3o5x
14oxxx(Cantitruncate)(x3x3x3o)(x3x4o3o)(x3x4x3o)x3x3x5o
15xxxxPantomex3x3x3xx4x3x3xx3x4x3xx5x3x3x