Table of kanichora (Meta, 11)

From Hi.gher. Space

(Difference between revisions)
m (correct names of dual-invariant figures)
Line 28: Line 28:
|5||xoxo||Cantellate||sm Rhombi-||Cantellate|| ||[[Cantellated 5-cell|Kp5]]||[[Cantellated 8-cell|Ke5]]||[[Cantellated 24-cell|Kk5]]||[[Cantellated 120-cell|Ks5]]
|5||xoxo||Cantellate||sm Rhombi-||Cantellate|| ||[[Cantellated 5-cell|Kp5]]||[[Cantellated 8-cell|Ke5]]||[[Cantellated 24-cell|Kk5]]||[[Cantellated 120-cell|Ks5]]
|-
|-
-
|6||oxxo||Bitruncate||---||Rectate|| ||[[Pyromesochoron|Kp6]]||[[Geomesochoron|Ke6]]||[[Xylomesochoron|Kk6]]||[[Cosmomesochoron|Ks6]]
+
|6||oxxo||Bitruncate||---||Rectate|| ||[[Pyromesochoron|Kp6]]||[[Stauromesochoron|Ke6]]||[[Xylomesochoron|Kk6]]||[[Rhodomesochoron|Ks6]]
|-
|-
|7||xxxo||Cantitruncate||gr Rhombi-||Cantitruncate|| ||[[Cantitruncated 5-cell|Kp7]]||[[Cantitruncated 8-cell|Ke7]]||[[Cantitruncated 24-cell|Kk7]]||[[Cantitruncated 120-cell|Ks7]]
|7||xxxo||Cantitruncate||gr Rhombi-||Cantitruncate|| ||[[Cantitruncated 5-cell|Kp7]]||[[Cantitruncated 8-cell|Ke7]]||[[Cantitruncated 24-cell|Kk7]]||[[Cantitruncated 120-cell|Ks7]]
Line 46: Line 46:
|14||oxxx||---||---||Dual,cantic|| ||[[Cantitruncated 5-cell|(Kp7)]]||[[2-xylotomochoron|''(Kk3)'']]||[[Cantitruncated 24-cell|(Kk7)]]||[[Cantitruncated 600-cell|Ks14]]
|14||oxxx||---||---||Dual,cantic|| ||[[Cantitruncated 5-cell|(Kp7)]]||[[2-xylotomochoron|''(Kk3)'']]||[[Cantitruncated 24-cell|(Kk7)]]||[[Cantitruncated 600-cell|Ks14]]
|-
|-
-
|15||xxxx||Omnitruncate||---||Omnitruncate||Rect,trunc||[[Pyropantomochoron|Kp15]]||[[Geopantomochoron|Ke15]]||[[Xylopantomochoron|Kk15]]||[[Cosmopantomochoron|Ks15]]
+
|15||xxxx||Omnitruncate||---||Omnitruncate||Rect,trunc||[[Pyropantomochoron|Kp15]]||[[Stauropantomochoron|Ke15]]||[[Xylopantomochoron|Kk15]]||[[Rhodopantomochoron|Ks15]]
|-
|-
|0||oooo||Snub||Snub||Snub|| ||
|0||oooo||Snub||Snub||Snub|| ||

Revision as of 11:47, 11 March 2011

This table shows the four-dimensional kanitopes arranged by their family and Dx number.

Forms enclosed in parentheses are non-canonical forms, which duplicate other cells of the table. In 4D, this occurs in the pentachoric and icositetrachoric families due to them being self-dual, and in the hexadecachoric family due to the hexadecachoron being equivalent to the demitesseract.

Dx Coxeter-
Dynkin
Variance group Polychoric group
Standard Krieger Conventional Alt. conv. Pentachoric Hexadecachoric Icositetrachoric Hexacosichoric
1xoooParentParentParent Kp1Ke1Kk1Ks1
2oxooRectateRectateHemicate Kp2Ke2Kk2Ks2
3xxooTruncateTruncateTruncate Kp3Ke3Kk3Ks3
4ooxo------Dual,hemic (Kp2)(Kk1)(Kk2)Ks4
5xoxoCantellatesm Rhombi-Cantellate Kp5Ke5Kk5Ks5
6oxxoBitruncate---Rectate Kp6Ke6Kk6Ks6
7xxxoCantitruncategr Rhombi-Cantitruncate Kp7Ke7Kk7Ks7
8ooox------Dual (Kp1)Ke8(Kk1)Ks8
9xooxRuncinate---RuncinateRect,rectKp9Ke9Kk9Ks9
10oxox------Dual,cantel (Kp5)(Kk2)(Kk5)Ks10
11xxoxRuncitruncate---Runcitruncate Kp11Ke11Kk11Ks11
12ooxx------Dual,trunc (Kp3)Ke12(Kk3)Ks12
13xoxx---PrismatorhDual,runcic (Kp11)Ke13(Kk11)Ks13
14oxxx------Dual,cantic (Kp7)(Kk3)(Kk7)Ks14
15xxxxOmnitruncate---OmnitruncateRect,truncKp15Ke15Kk15Ks15
0ooooSnubSnubSnub