Table of kanichora (Meta, 11)

From Hi.gher. Space

(Difference between revisions)
(slight rethinking to some names)
m (okay, that shortening isn't worth the confusion)
Line 29: Line 29:
|6||oxxo||Bitruncate||---||Rectate|| ||-レ/* -re/*||[[ペンレ]] penre||[[エス]] esu||[[コシレ]] koshire||[[サカ]] saka
|6||oxxo||Bitruncate||---||Rectate|| ||-レ/* -re/*||[[ペンレ]] penre||[[エス]] esu||[[コシレ]] koshire||[[サカ]] saka
|-
|-
-
|7||xxxo||Cantitruncate||gr Rhombi-||Canticate|| ||-トカ -toka||[[ペントカ]] pentoka||[[テストカ]] tesutoka||[[コシトカ]] koshitoka||[[ヘカトカ]] hekatoka
+
|7||xxxo||Cantitruncate||gr Rhombi-||Cantitruncate|| ||-トカ -toka||[[ペントカ]] pentoka||[[テストカ]] tesutoka||[[コシトカ]] koshitoka||[[ヘカトカ]] hekatoka
|-
|-
|8||ooox||---||---||Dual|| ||~||([[ペン]] pen)||[[エク]] eku||([[コシ]] koshi)||[[サコ]] sako
|8||ooox||---||---||Dual|| ||~||([[ペン]] pen)||[[エク]] eku||([[コシ]] koshi)||[[サコ]] sako
Line 37: Line 37:
|10||oxox||---||---||Dual,cantel|| ||~カ ~ka||([[ペンカ]] penka)||([[コシミ]] koshimi)||([[コシカ]] koshika)||[[サコカ]] sakoka
|10||oxox||---||---||Dual,cantel|| ||~カ ~ka||([[ペンカ]] penka)||([[コシミ]] koshimi)||([[コシカ]] koshika)||[[サコカ]] sakoka
|-
|-
-
|11||xxox||Runcitruncate||---||Runcicate|| ||-トル -toru||[[ペントル]] pentoru||[[テストル]] tesutoru||[[コシトル]] koshitoru||[[ヘカトル]] hekatoru
+
|11||xxox||Runcitruncate||---||Runcitruncate|| ||-トル -toru||[[ペントル]] pentoru||[[テストル]] tesutoru||[[コシトル]] koshitoru||[[ヘカトル]] hekatoru
|-
|-
|12||ooxx||---||---||Dual,trunc|| ||~ト ~to||([[ペント]] pento)||[[エクト]] ekuto||([[コシト]] koshito)||[[サコト]] sakoto
|12||ooxx||---||---||Dual,trunc|| ||~ト ~to||([[ペント]] pento)||[[エクト]] ekuto||([[コシト]] koshito)||[[サコト]] sakoto

Revision as of 01:15, 30 May 2010

This is a table of uniform polychora by their Kana mnemonic.

Dx Coxeter-
Dynkin
Variance group Form Polychoric group
Standard Krieger Conventional Alt. conv. Pentachoric Hexadecachoric Icositetrachoric Hexacosichoric
1xoooParentParentParent -ペン penテス tesuコシ koshiヘカ heka
2oxooRectateRectateHemicate -ミ -miペンミ penmiテスミ tesumiコシミ koshimiヘカミ hekami
3xxooTruncateTruncateTruncate -ト -toペント pentoテスト tesutoコシト koshitoヘカト hekato
4ooxo------Dual,hemic ~ミ ~mi(ペンミ penmi)(コシ koshi)(コシミ koshimi)サコミ sakomi
5xoxoCantellatesm Rhombi-Cantellate -カ -kaペンカ penkaテスカ tesukaコシカ koshikaヘカカ hekaka
6oxxoBitruncate---Rectate -レ/* -re/*ペンレ penreエス esuコシレ koshireサカ saka
7xxxoCantitruncategr Rhombi-Cantitruncate -トカ -tokaペントカ pentokaテストカ tesutokaコシトカ koshitokaヘカトカ hekatoka
8ooox------Dual ~(ペン pen)エク eku(コシ koshi)サコ sako
9xooxRuncinate---RuncinateRect,rect-キレ/*レ -kire/*reペンキレ penkireエスレ esureコシキレ koshikireサカレ sakare
10oxox------Dual,cantel ~カ ~ka(ペンカ penka)(コシミ koshimi)(コシカ koshika)サコカ sakoka
11xxoxRuncitruncate---Runcitruncate -トル -toruペントル pentoruテストル tesutoruコシトル koshitoruヘカトル hekatoru
12ooxx------Dual,trunc ~ト ~to(ペント pento)エクト ekuto(コシト koshito)サコト sakoto
13xoxx---PrismatorhDual,runcic ~トル ~toru(ペントル pentoru)エクトル ekutoru(コシトル koshitoru)サコトル sakotoru
14oxxx------Dual,cantic ~トカ ~toka(ペントカ pentoka)(コシト koshito)(コシトカ koshitoka)サコトカ sakotoka
15xxxxOmnitruncate---OmnitruncateRect,trunc*ト *toペンレト penretoエスト esutoコシレト koshiretoサカト sakato
0ooooSnubSnubSnub -ス -su------コシス koshisu---
Form syntax
  • "-" means the parent mneumonic
  • "*" means the rectate mneumonic
  • "~" means the dual mneumonic
  • Where "/" separates two forms, self-duals take the left form and non-self-duals take the right form.