Table of kanichora (Meta, 11)

From Hi.gher. Space

(Difference between revisions)
m
(slight rethinking to some names)
Line 25: Line 25:
|4||ooxo||---||---||Dual,hemic|| ||~ミ ~mi||([[ペンミ]] penmi)||([[コシ]] koshi)||([[コシミ]] koshimi)||[[サコミ]] sakomi
|4||ooxo||---||---||Dual,hemic|| ||~ミ ~mi||([[ペンミ]] penmi)||([[コシ]] koshi)||([[コシミ]] koshimi)||[[サコミ]] sakomi
|-
|-
-
|5||xoxo||Cantellate||sm Rhombi-||Omnihemate|| ||-ニミ -nimi||[[ペンニミ]] pennimi||[[テスニミ]] tesunimi||[[コシニミ]] koshinimi||[[ヘカニミ]] hekanimi
+
|5||xoxo||Cantellate||sm Rhombi-||Cantellate|| ||--ka||[[ペンカ]] penka||[[テスカ]] tesuka||[[コシカ]] koshika||[[ヘカカ]] hekaka
|-
|-
|6||oxxo||Bitruncate||---||Rectate|| ||-レ/* -re/*||[[ペンレ]] penre||[[エス]] esu||[[コシレ]] koshire||[[サカ]] saka
|6||oxxo||Bitruncate||---||Rectate|| ||-レ/* -re/*||[[ペンレ]] penre||[[エス]] esu||[[コシレ]] koshire||[[サカ]] saka
|-
|-
-
|7||xxxo||Cantitruncate||gr Rhombi-||Canticate|| ||--ka||[[ペンカ]] penka||[[テスカ]] tesuka||[[コシカ]] koshika||[[ヘカカ]] hekaka
+
|7||xxxo||Cantitruncate||gr Rhombi-||Canticate|| ||-トカ -toka||[[ペントカ]] pentoka||[[テストカ]] tesutoka||[[コシトカ]] koshitoka||[[ヘカトカ]] hekatoka
|-
|-
|8||ooox||---||---||Dual|| ||~||([[ペン]] pen)||[[エク]] eku||([[コシ]] koshi)||[[サコ]] sako
|8||ooox||---||---||Dual|| ||~||([[ペン]] pen)||[[エク]] eku||([[コシ]] koshi)||[[サコ]] sako
|-
|-
-
|9||xoox||Runcinate||---||Cantellate||Rect,rect||-ジレ/*レ -jire/*re||[[ペンジレ]] penjire||[[エスレ]] esure||[[コシジレ]] koshijire||[[サカレ]] sakare
+
|9||xoox||Runcinate||---||Runcinate||Rect,rect||-キレ/*レ -kire/*re||[[ペンキレ]] penkire||[[エスレ]] esure||[[コシキレ]] koshikire||[[サカレ]] sakare
|-
|-
-
|10||oxox||---||---||Dual,omnihem|| ||~ニミ ~nimi||([[ペンニミ]] pennimi)||([[コシミ]] koshimi)||([[コシニミ]] koshinimi)||[[サコニミ]] sakonimi
+
|10||oxox||---||---||Dual,cantel|| ||~~ka||([[ペンカ]] penka)||([[コシミ]] koshimi)||([[コシカ]] koshika)||[[サコカ]] sakoka
|-
|-
-
|11||xxox||Runcitruncate||---||Runcicate|| ||--ru||[[ペンル]] penru||[[テスル]] tesuru||[[コシル]] koshiru||[[ヘカル]] hekaru
+
|11||xxox||Runcitruncate||---||Runcicate|| ||-トル -toru||[[ペントル]] pentoru||[[テストル]] tesutoru||[[コシトル]] koshitoru||[[ヘカトル]] hekatoru
|-
|-
|12||ooxx||---||---||Dual,trunc|| ||~ト ~to||([[ペント]] pento)||[[エクト]] ekuto||([[コシト]] koshito)||[[サコト]] sakoto
|12||ooxx||---||---||Dual,trunc|| ||~ト ~to||([[ペント]] pento)||[[エクト]] ekuto||([[コシト]] koshito)||[[サコト]] sakoto
|-
|-
-
|13||xoxx||---||Prismatorh||Dual,runcic|| ||~~ru||([[ペンル]] penru)||[[エクル]] ekuru||([[コシル]] koshiru)||[[サコル]] sakoru
+
|13||xoxx||---||Prismatorh||Dual,runcic|| ||~トル ~toru||([[ペントル]] pentoru)||[[エクトル]] ekutoru||([[コシトル]] koshitoru)||[[サコトル]] sakotoru
|-
|-
-
|14||oxxx||---||---||Dual,cantic|| ||~~ka||([[ペンカ]] penka)||([[コシト]] koshito)||([[コシカ]] koshika)||[[サコカ]] sakoka
+
|14||oxxx||---||---||Dual,cantic|| ||~トカ ~toka||([[ペントカ]] pentoka)||([[コシト]] koshito)||([[コシトカ]] koshitoka)||[[サコトカ]] sakotoka
|-
|-
|15||xxxx||Omnitruncate||---||Omnitruncate||Rect,trunc||*ト *to||[[ペンレト]] penreto||[[エスト]] esuto||[[コシレト]] koshireto||[[サカト]] sakato
|15||xxxx||Omnitruncate||---||Omnitruncate||Rect,trunc||*ト *to||[[ペンレト]] penreto||[[エスト]] esuto||[[コシレト]] koshireto||[[サカト]] sakato

Revision as of 01:12, 30 May 2010

This is a table of uniform polychora by their Kana mnemonic.

Dx Coxeter-
Dynkin
Variance group Form Polychoric group
Standard Krieger Conventional Alt. conv. Pentachoric Hexadecachoric Icositetrachoric Hexacosichoric
1xoooParentParentParent -ペン penテス tesuコシ koshiヘカ heka
2oxooRectateRectateHemicate -ミ -miペンミ penmiテスミ tesumiコシミ koshimiヘカミ hekami
3xxooTruncateTruncateTruncate -ト -toペント pentoテスト tesutoコシト koshitoヘカト hekato
4ooxo------Dual,hemic ~ミ ~mi(ペンミ penmi)(コシ koshi)(コシミ koshimi)サコミ sakomi
5xoxoCantellatesm Rhombi-Cantellate -カ -kaペンカ penkaテスカ tesukaコシカ koshikaヘカカ hekaka
6oxxoBitruncate---Rectate -レ/* -re/*ペンレ penreエス esuコシレ koshireサカ saka
7xxxoCantitruncategr Rhombi-Canticate -トカ -tokaペントカ pentokaテストカ tesutokaコシトカ koshitokaヘカトカ hekatoka
8ooox------Dual ~(ペン pen)エク eku(コシ koshi)サコ sako
9xooxRuncinate---RuncinateRect,rect-キレ/*レ -kire/*reペンキレ penkireエスレ esureコシキレ koshikireサカレ sakare
10oxox------Dual,cantel ~カ ~ka(ペンカ penka)(コシミ koshimi)(コシカ koshika)サコカ sakoka
11xxoxRuncitruncate---Runcicate -トル -toruペントル pentoruテストル tesutoruコシトル koshitoruヘカトル hekatoru
12ooxx------Dual,trunc ~ト ~to(ペント pento)エクト ekuto(コシト koshito)サコト sakoto
13xoxx---PrismatorhDual,runcic ~トル ~toru(ペントル pentoru)エクトル ekutoru(コシトル koshitoru)サコトル sakotoru
14oxxx------Dual,cantic ~トカ ~toka(ペントカ pentoka)(コシト koshito)(コシトカ koshitoka)サコトカ sakotoka
15xxxxOmnitruncate---OmnitruncateRect,trunc*ト *toペンレト penretoエスト esutoコシレト koshiretoサカト sakato
0ooooSnubSnubSnub -ス -su------コシス koshisu---
Form syntax
  • "-" means the parent mneumonic
  • "*" means the rectate mneumonic
  • "~" means the dual mneumonic
  • Where "/" separates two forms, self-duals take the left form and non-self-duals take the right form.