Oldest pages

From Hi.gher. Space

Showing below up to 427 results starting with #1.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Impossible shapes ‎(01:00, 1 January 1970)
  2. Number circle ‎(01:00, 1 January 1970)
  3. Rotopic index ‎(01:00, 1 January 1970)
  4. List of sets of shapes ‎(01:00, 1 January 1970)
  5. Variance group ‎(01:00, 1 January 1970)
  6. List of trishapes by circular packing value ‎(01:00, 1 January 1970)
  7. Reciprocal star ‎(01:00, 1 January 1970)
  8. List of rogons by attributes ‎(01:00, 1 January 1970)
  9. List of rohedra by attributes ‎(01:00, 1 January 1970)
  10. Strange rotope ‎(01:00, 1 January 1970)
  11. Immeasurable rotope ‎(01:00, 1 January 1970)
  12. Ambiguous rotope ‎(01:00, 1 January 1970)
  13. Entity ‎(01:00, 1 January 1970)
  14. Instance ‎(01:00, 1 January 1970)
  15. Concept ‎(01:00, 1 January 1970)
  16. Dimension ‎(01:00, 1 January 1970)
  17. 2D ‎(01:00, 1 January 1970)
  18. Curvature ‎(01:00, 1 January 1970)
  19. Curved ‎(01:00, 1 January 1970)
  20. Flat ‎(01:00, 1 January 1970)
  21. Kana mnemonic ‎(01:00, 1 January 1970)
  22. Shape ‎(01:00, 1 January 1970)
  23. Garrett Jones ‎(01:00, 1 January 1970)
  24. 3D ‎(01:00, 1 January 1970)
  25. 4D ‎(01:00, 1 January 1970)
  26. 5D ‎(01:00, 1 January 1970)
  27. 6D ‎(01:00, 1 January 1970)
  28. Aeropeton ‎(01:00, 1 January 1970)
  29. Transitivity ‎(01:00, 1 January 1970)
  30. Tapertope ‎(01:00, 1 January 1970)
  31. Demihypercube ‎(01:00, 1 January 1970)
  32. Prism ‎(01:00, 1 January 1970)
  33. Uniform ‎(01:00, 1 January 1970)
  34. Rotatope ‎(01:00, 1 January 1970)
  35. Hypersphere ‎(01:00, 1 January 1970)
  36. List of brackechora by attributes ‎(01:00, 1 January 1970)
  37. Pentasphere ‎(01:00, 1 January 1970)
  38. Pyramid ‎(01:00, 1 January 1970)
  39. Ringed form ‎(01:00, 1 January 1970)
  40. George Olshevsky ‎(01:00, 1 January 1970)
  41. Jonathan Bowers ‎(01:00, 1 January 1970)
  42. Zonotope ‎(01:00, 1 January 1970)
  43. Regular ‎(01:00, 1 January 1970)
  44. Powertope ‎(01:00, 1 January 1970)
  45. Bracketope ‎(01:00, 1 January 1970)
  46. List of rochora by attributes ‎(01:00, 1 January 1970)
  47. List of rotopes ‎(01:00, 1 January 1970)
  48. Torinder ‎(01:00, 1 January 1970)
  49. Extended toratopic notation ‎(01:00, 1 January 1970)
  50. Brick product ‎(01:00, 1 January 1970)
  51. Lathing ‎(01:00, 1 January 1970)
  52. Spheration ‎(01:00, 1 January 1970)
  53. Convexity ‎(01:00, 1 January 1970)
  54. Convex ‎(01:00, 1 January 1970)
  55. Concave ‎(01:00, 1 January 1970)
  56. Self-intersecting ‎(01:00, 1 January 1970)
  57. Antiprism ‎(01:00, 1 January 1970)
  58. Ditetrate ‎(01:00, 1 January 1970)
  59. Multitetrate ‎(01:00, 1 January 1970)
  60. Truncation ‎(01:00, 1 January 1970)
  61. Visualization ‎(01:00, 1 January 1970)
  62. Projection ‎(01:00, 1 January 1970)
  63. Cubic dipyramid ‎(01:00, 1 January 1970)
  64. Pyropeton ‎(01:00, 1 January 1970)
  65. Tetrahedral glaze ‎(01:00, 1 January 1970)
  66. Glaze ‎(01:00, 1 January 1970)
  67. Table of expanded rotatopes ‎(01:00, 1 January 1970)
  68. Duoprism ‎(01:00, 1 January 1970)
  69. Tapertopic notation ‎(01:00, 1 January 1970)
  70. Toratopic notation ‎(01:00, 1 January 1970)
  71. SSCN ‎(01:00, 1 January 1970)
  72. SSC2 ‎(01:00, 1 January 1970)
  73. CSG notation ‎(01:00, 1 January 1970)
  74. Tapering ‎(01:00, 1 January 1970)
  75. Immersion ‎(01:00, 1 January 1970)
  76. Extrusion ‎(01:00, 1 January 1970)
  77. Cartesian product ‎(01:00, 1 January 1970)
  78. Table of kanichora ‎(01:00, 1 January 1970)
  79. Square cubic truncatriate ‎(01:00, 1 January 1970)
  80. Square octagoltriate ‎(01:00, 1 January 1970)
  81. Pentagonal octagoltriate ‎(01:00, 1 January 1970)
  82. Octagonal octagoltriate ‎(01:00, 1 January 1970)
  83. Rotope ‎(01:00, 1 January 1970)
  84. Hexagonal octagoltriate ‎(01:00, 1 January 1970)
  85. Geopeton ‎(01:00, 1 January 1970)
  86. Tiger ‎(01:00, 1 January 1970)
  87. Torisphere ‎(01:00, 1 January 1970)
  88. Spheritorus ‎(01:00, 1 January 1970)
  89. Ditorus ‎(01:00, 1 January 1970)
  90. Conway symbol ‎(01:00, 1 January 1970)
  91. List of uniform polychora ‎(01:00, 1 January 1970)
  92. Rotope construction chart ‎(01:00, 1 January 1970)
  93. Bowers acronym ‎(01:00, 1 January 1970)
  94. Table of uniform polyhedra by Bowers acronym ‎(01:00, 1 January 1970)
  95. Table of uniform polychora by Bowers acronym ‎(01:00, 1 January 1970)
  96. Essays ‎(01:00, 1 January 1970)
  97. Planar rail ‎(01:00, 1 January 1970)
  98. Four-dimensional torii ‎(01:00, 1 January 1970)
  99. Biantiprismatic ring ‎(01:00, 1 January 1970)
  100. Dual ‎(01:00, 1 January 1970)
  101. Packing value ‎(01:00, 1 January 1970)
  102. Net space ‎(01:00, 1 January 1970)
  103. Notation ‎(01:00, 1 January 1970)
  104. Property ‎(01:00, 1 January 1970)
  105. Construction ‎(01:00, 1 January 1970)
  106. People ‎(01:00, 1 January 1970)
  107. Table of kanihedra ‎(01:00, 1 January 1970)
  108. Dx number ‎(01:00, 1 January 1970)
  109. Coxeter-Dynkin symbol ‎(01:00, 1 January 1970)
  110. Platonic solids ‎(01:00, 1 January 1970)
  111. Vertex figure ‎(01:00, 1 January 1970)
  112. Wythoff symbol ‎(01:00, 1 January 1970)
  113. Schläfli symbol ‎(01:00, 1 January 1970)
  114. Bracketopic index ‎(01:00, 1 January 1970)
  115. Expanded rotatope ‎(01:00, 1 January 1970)
  116. Homology groups ‎(01:00, 1 January 1970)
  117. Cross-section ‎(01:00, 1 January 1970)
  118. Hypervolume ‎(01:00, 1 January 1970)
  119. Space ‎(01:00, 1 January 1970)
  120. Level ‎(01:00, 1 January 1970)
  121. Hypercell ‎(01:00, 1 January 1970)
  122. Tetragon ‎(01:00, 1 January 1970)
  123. Frustum ‎(01:00, 1 January 1970)
  124. Radial slice ‎(01:00, 1 January 1970)
  125. Convex hull ‎(01:00, 1 January 1970)
  126. Genus ‎(01:00, 1 January 1970)
  127. Cylhemoctahedrinder ‎(01:00, 1 January 1970)
  128. Cylconinder ‎(01:00, 1 January 1970)
  129. Tritorus ‎(01:00, 1 January 1970)
  130. Glone ‎(01:00, 1 January 1970)
  131. Cylspherinder ‎(01:00, 1 January 1970)
  132. Tesserinder ‎(01:00, 1 January 1970)
  133. Tetrahedral diprism ‎(01:00, 1 January 1970)
  134. Cyltetrahedrinder ‎(01:00, 1 January 1970)
  135. Conic diprism ‎(01:00, 1 January 1970)
  136. Tricone ‎(01:00, 1 January 1970)
  137. Tigric torus ‎(01:00, 1 January 1970)
  138. Tesseric pyramid ‎(01:00, 1 January 1970)
  139. Glominder ‎(01:00, 1 January 1970)
  140. Square tripyramid ‎(01:00, 1 January 1970)
  141. Cubspherinder ‎(01:00, 1 January 1970)
  142. Spherindrone ‎(01:00, 1 January 1970)
  143. Disphone ‎(01:00, 1 January 1970)
  144. Duocrind ‎(01:00, 1 January 1970)
  145. Cyltrianglinder ‎(01:00, 1 January 1970)
  146. Congruency ‎(01:00, 1 January 1970)
  147. Set ‎(01:00, 1 January 1970)
  148. SSC3 ‎(01:00, 1 January 1970)
  149. Topology ‎(01:00, 1 January 1970)
  150. Manifold ‎(01:00, 1 January 1970)
  151. Paper cutting ‎(01:00, 1 January 1970)
  152. Tetragonal expanded antitrapezohedron ‎(01:00, 1 January 1970)
  153. Lambda calculus ‎(01:00, 1 January 1970)
  154. Polyomino ‎(01:00, 1 January 1970)
  155. Angle bracket notation ‎(01:00, 1 January 1970)
  156. Omniaugmented 5,20-duoprism ‎(01:00, 1 January 1970)
  157. Triangular octagoltriate ‎(01:00, 1 January 1970)
  158. Duotrianglinder ‎(01:00, 1 January 1970)
  159. K4.8 dual ‎(01:00, 1 January 1970)
  160. Wythoff polytope ‎(01:00, 1 January 1970)
  161. Gyrated octahedral prism ‎(01:00, 1 January 1970)
  162. Triakis tetrahedron ‎(01:00, 1 January 1970)
  163. Rhombic dodecahedron ‎(01:00, 1 January 1970)
  164. Triakis octahedron ‎(01:00, 1 January 1970)
  165. Deltoidal icositetrahedron ‎(01:00, 1 January 1970)
  166. Disdyakis dodecahedron ‎(01:00, 1 January 1970)
  167. Pentagonal icositetrahedron ‎(01:00, 1 January 1970)
  168. Rhombic triacontahedron ‎(01:00, 1 January 1970)
  169. Triakis icosahedron ‎(01:00, 1 January 1970)
  170. Pentakis dodecahedron ‎(01:00, 1 January 1970)
  171. Deltoidal hexecontahedron ‎(01:00, 1 January 1970)
  172. Disdyakis triacontahedron ‎(01:00, 1 January 1970)
  173. Pentagonal hexecontahedron ‎(01:00, 1 January 1970)
  174. Pentagonal prism ‎(01:00, 1 January 1970)
  175. Pentagonal bipyramid ‎(01:00, 1 January 1970)
  176. (dual of triangular octagoltriate) ‎(01:00, 1 January 1970)
  177. Octahedral pyramid ‎(01:00, 1 January 1970)
  178. J63 dual ‎(01:00, 1 January 1970)
  179. Hexagonal bipyramid ‎(01:00, 1 January 1970)
  180. Octagonal bipyramid ‎(01:00, 1 January 1970)
  181. Decagonal prism ‎(01:00, 1 January 1970)
  182. Decagonal bipyramid ‎(01:00, 1 January 1970)
  183. Duotrianglone ‎(01:00, 1 January 1970)
  184. J37 ‎(01:00, 1 January 1970)
  185. J37 dual ‎(01:00, 1 January 1970)
  186. (4D analog of J37) ‎(01:00, 1 January 1970)
  187. (dual of 4D analog of J37) ‎(01:00, 1 January 1970)
  188. J91 dual ‎(01:00, 1 January 1970)
  189. K4.13 dual ‎(01:00, 1 January 1970)
  190. (dual of bilunabirotunda pseudopyramid) ‎(01:00, 1 January 1970)
  191. J92 dual ‎(01:00, 1 January 1970)
  192. J3 dual ‎(01:00, 1 January 1970)
  193. (dual of triangular hebesphenorotunda pseudopyramid) ‎(01:00, 1 January 1970)
  194. Crown jewel ‎(01:00, 1 January 1970)
  195. D4.7 ‎(01:00, 1 January 1970)
  196. D4.5.1 ‎(01:00, 1 January 1970)
  197. Castellated rhodoperihedral prism ‎(01:00, 1 January 1970)
  198. D4.3.1 dual ‎(01:00, 1 January 1970)
  199. D4.7 dual ‎(01:00, 1 January 1970)
  200. CRFP4DP/Monostratic cupolic forms ‎(01:00, 1 January 1970)
  201. Bicupolic ring ‎(01:00, 1 January 1970)
  202. CRFP4DP/Stacks ‎(01:00, 1 January 1970)
  203. CRFP4DP/Infinite families ‎(01:00, 1 January 1970)
  204. CRFP4DP/Gyrations ‎(01:00, 1 January 1970)
  205. Tetrakis hexahedron ‎(01:00, 1 January 1970)
  206. Tetrahedral truncate ‎(01:00, 1 January 1970)
  207. Cubic truncate ‎(01:00, 1 January 1970)
  208. Octahedral truncate ‎(01:00, 1 January 1970)
  209. Stauroperihedron ‎(01:00, 1 January 1970)
  210. Stauropantohedron ‎(01:00, 1 January 1970)
  211. Snub staurohedron ‎(01:00, 1 January 1970)
  212. Rhodomesohedron ‎(01:00, 1 January 1970)
  213. Dodecahedral truncate ‎(01:00, 1 January 1970)
  214. Icosahedral truncate ‎(01:00, 1 January 1970)
  215. Rhodopantohedron ‎(01:00, 1 January 1970)
  216. Snub rhodohedron ‎(01:00, 1 January 1970)
  217. List of convex regular-faced polyhedra ‎(01:00, 1 January 1970)
  218. Pentagonal pyramid ‎(01:00, 1 January 1970)
  219. Triangular hebesphenorotunda ‎(01:00, 1 January 1970)
  220. Hexagonal prism ‎(01:00, 1 January 1970)
  221. Octagonal prism ‎(01:00, 1 January 1970)
  222. Brick symmetry ‎(01:00, 1 January 1970)
  223. Hopf fibration ‎(01:00, 1 January 1970)
  224. D4.6 ‎(01:00, 1 January 1970)
  225. D4.8.x ‎(01:00, 1 January 1970)
  226. List of Johnson solids by appearance as facets ‎(01:00, 1 January 1970)
  227. List of polychora by facet layout ‎(01:00, 1 January 1970)
  228. List of polyhedra by facet layout ‎(01:00, 1 January 1970)
  229. Geoteron ‎(01:00, 1 January 1970)
  230. Aeroteron ‎(01:00, 1 January 1970)
  231. Pyroteron ‎(01:00, 1 January 1970)
  232. Square antiprism ‎(01:00, 1 January 1970)
  233. Tetragonal trapezohedron ‎(01:00, 1 January 1970)
  234. Square biantiprismatic ring ‎(01:00, 1 January 1970)
  235. (dual of square biantiprismatic ring) ‎(01:00, 1 January 1970)
  236. Cubic semicupola ‎(01:00, 1 January 1970)
  237. Rhodohedral antiprism ‎(01:00, 1 January 1970)
  238. Tetrahedral semiantiprism ‎(01:00, 1 January 1970)
  239. Octahedral semicupola ‎(01:00, 1 January 1970)
  240. Number ‎(01:00, 1 January 1970)
  241. Golden ratio ‎(01:00, 1 January 1970)
  242. Snubdis antiprism ‎(01:00, 1 January 1970)
  243. K4.109 ‎(01:00, 1 January 1970)
  244. Rhodoperihedral rotunda ‎(01:00, 1 January 1970)
  245. Rhodomesohedral rotunda ‎(01:00, 1 January 1970)
  246. Expanded rhodomesohedral rotunda ‎(01:00, 1 January 1970)
  247. Truncated rhodomesohedral rotunda ‎(01:00, 1 January 1970)
  248. Table of regular polytopes by elemental name ‎(01:00, 1 January 1970)
  249. Rhodoperihedron ‎(01:00, 1 January 1970)
  250. Cross polytope ‎(01:00, 1 January 1970)
  251. Hypercube ‎(01:00, 1 January 1970)
  252. Simplex ‎(01:00, 1 January 1970)
  253. Main Page ‎(01:00, 1 January 1970)
  254. Polytope ‎(01:00, 1 January 1970)
  255. Bitrigonal diminished pyrocantichoron ‎(01:00, 1 January 1970)
  256. (dual of bitrigonal diminished pyrocantichoron) ‎(01:00, 1 January 1970)
  257. D4.5.3 ‎(01:00, 1 January 1970)
  258. D4.5.4 ‎(01:00, 1 January 1970)
  259. D4.8.1 ‎(01:00, 1 January 1970)
  260. D4.8.2 ‎(01:00, 1 January 1970)
  261. D4.10 ‎(01:00, 1 January 1970)
  262. D4.11 dual ‎(01:00, 1 January 1970)
  263. Hexagonal cupolawedge ‎(01:00, 1 January 1970)
  264. Hexagonal pyrawedge ‎(01:00, 1 January 1970)
  265. Square cupolawedge ‎(01:00, 1 January 1970)
  266. Pentagonal cupolawedge ‎(01:00, 1 January 1970)
  267. Rhombocupolawedge ‎(01:00, 1 January 1970)
  268. Rhombopyrawedge ‎(01:00, 1 January 1970)
  269. Metabigyrotriangulated cube ‎(01:00, 1 January 1970)
  270. Triaugmented triangular prism ‎(01:00, 1 January 1970)
  271. Associahedron ‎(01:00, 1 January 1970)
  272. Bilbirothawroid ‎(01:00, 1 January 1970)
  273. D4.4.2 ‎(01:00, 1 January 1970)
  274. D4.9.1 ‎(01:00, 1 January 1970)
  275. Swirlprismatodiminished rectified 600-cell ‎(01:00, 1 January 1970)
  276. (dual of truncated snub demitesseract) ‎(01:00, 1 January 1970)
  277. Truncated snub demitesseract ‎(01:00, 1 January 1970)
  278. (dual of rectified snub demitesseract) ‎(01:00, 1 January 1970)
  279. Rectified snub demitesseract ‎(01:00, 1 January 1970)
  280. Runcinated snub demitesseract ‎(01:00, 1 January 1970)
  281. Triangular prismic pyramid ‎(01:00, 1 January 1970)
  282. Pentagonal prism pyramid ‎(01:00, 1 January 1970)
  283. CRFP4DP/Diminishings ‎(01:00, 1 January 1970)
  284. (dual of metabidiminished icosahedron) ‎(01:00, 1 January 1970)
  285. Parabiorthotriangulated orthopinched triangular cupola ‎(01:00, 1 January 1970)
  286. Biunpinched cube ‎(01:00, 1 January 1970)
  287. (dual of triangular hebesphenorotundaeic rhombochoron) ‎(01:00, 1 January 1970)
  288. Triangulated pinched triangular cupola ‎(01:00, 1 January 1970)
  289. Triangular hebesphenorotundaeic rhombochoron ‎(01:00, 1 January 1970)
  290. Tetraaugmented triangular hebesphenorotundaeic rhombochoron ‎(01:00, 1 January 1970)
  291. (dual of tetraaugmented triangular hebesphenorotundaeic rhombochoron) ‎(01:00, 1 January 1970)
  292. Pentagonal transcupolawedge ‎(01:00, 1 January 1970)
  293. Square transcupolawedge ‎(01:00, 1 January 1970)
  294. Digon-unpinched pentagonal prism ‎(01:00, 1 January 1970)
  295. Pentagonal cupola ‎(01:00, 1 January 1970)
  296. Square cupola ‎(01:00, 1 January 1970)
  297. J4 dual ‎(01:00, 1 January 1970)
  298. J5 dual ‎(01:00, 1 January 1970)
  299. Castellated rhodopantohedral prism ‎(01:00, 1 January 1970)
  300. D4.3.2 dual ‎(01:00, 1 January 1970)
  301. D4.9.0 ‎(01:00, 1 January 1970)
  302. Pseudopyramid ‎(01:00, 1 January 1970)
  303. D4.12 ‎(01:00, 1 January 1970)
  304. CRFP4DP/More prismatoids ‎(01:00, 1 January 1970)
  305. D4.11.1 ‎(01:00, 1 January 1970)
  306. D4.13.1 ‎(01:00, 1 January 1970)
  307. D4.13.2 ‎(01:00, 1 January 1970)
  308. Octaaugmented runcitruncated 16-cell ‎(01:00, 1 January 1970)
  309. Octaaugmented truncated tesseract ‎(01:00, 1 January 1970)
  310. Trigonal orthobicupolic ring ‎(01:00, 1 January 1970)
  311. Trigonal gyrobicupolic ring ‎(01:00, 1 January 1970)
  312. Trigonal magnabicupolic ring ‎(01:00, 1 January 1970)
  313. Square orthobicupolic ring ‎(01:00, 1 January 1970)
  314. Square gyrobicupolic ring ‎(01:00, 1 January 1970)
  315. Square magnabicupolic ring ‎(01:00, 1 January 1970)
  316. Pentagonal orthobicupolic ring ‎(01:00, 1 January 1970)
  317. Pentagonal gyrobicupolic ring ‎(01:00, 1 January 1970)
  318. Pentagonal magnabicupolic ring ‎(01:00, 1 January 1970)
  319. D4.14 ‎(01:00, 1 January 1970)
  320. Pentagonal orthocupolarotunda ‎(01:00, 1 January 1970)
  321. Partial Stott-expansion ‎(01:00, 1 January 1970)
  322. Toratope ‎(01:00, 1 January 1970)
  323. Tridiminished icosahedron ‎(01:00, 1 January 1970)
  324. Bilunabirotunda pseudopyramid ‎(01:00, 1 January 1970)
  325. Pentagonal orthocupolarotunda pseudopyramid ‎(01:00, 1 January 1970)
  326. Triangular hebesphenorotunda pseudopyramid ‎(01:00, 1 January 1970)
  327. Trixylodiminished hydrochoron ‎(01:00, 1 January 1970)
  328. Parabiorthotriangulated cube ‎(01:00, 1 January 1970)
  329. Triangulated triangular prism ‎(01:00, 1 January 1970)
  330. Trigonal cupola ‎(01:00, 1 January 1970)
  331. Cupola ‎(01:00, 1 January 1970)
  332. Symmetry group ‎(01:00, 1 January 1970)
  333. Digonal gyrobicupolic ring ‎(01:00, 1 January 1970)
  334. (dual of pyrorectichoron) ‎(01:00, 1 January 1970)
  335. (dual of triangular diprism) ‎(01:00, 1 January 1970)
  336. Triangular diprism ‎(01:00, 1 January 1970)
  337. Octahedral prism ‎(01:00, 1 January 1970)
  338. Square pyramid prism ‎(01:00, 1 January 1970)
  339. Triangular triprism ‎(01:00, 1 January 1970)
  340. (dual of triangular triprism) ‎(01:00, 1 January 1970)
  341. Derivation of snub disphenoid coordinates ‎(01:00, 1 January 1970)
  342. Metabidiminished icosahedron ‎(01:00, 1 January 1970)
  343. List of polytopes by Bowers acronym ‎(01:00, 1 January 1970)
  344. Non-CRF facets of CRF duals ‎(01:00, 1 January 1970)
  345. Transposed diminished cube ‎(01:00, 1 January 1970)
  346. Digon-unpinched square pyramid ‎(01:00, 1 January 1970)
  347. D4.16 dual ‎(01:00, 1 January 1970)
  348. Discovery index ‎(01:00, 1 January 1970)
  349. Tridiminished rhodoperihedron ‎(01:00, 1 January 1970)
  350. D4.15 ‎(01:00, 1 January 1970)
  351. D4.16 ‎(01:00, 1 January 1970)
  352. Segmentotope ‎(01:00, 1 January 1970)
  353. Segmentochoron construction table ‎(01:00, 1 January 1970)
  354. Pyroursachoron ‎(01:00, 1 January 1970)
  355. Aeroursachoron ‎(01:00, 1 January 1970)
  356. Hydroursachoron ‎(01:00, 1 January 1970)
  357. Orbiform ‎(01:00, 1 January 1970)
  358. CRF ‎(01:00, 1 January 1970)
  359. Snub disphenoid ‎(01:00, 1 January 1970)
  360. Point ‎(01:00, 1 January 1970)
  361. Circle ‎(01:00, 1 January 1970)
  362. Sphere ‎(01:00, 1 January 1970)
  363. Cylinder ‎(01:00, 1 January 1970)
  364. Crind ‎(01:00, 1 January 1970)
  365. Glome ‎(01:00, 1 January 1970)
  366. Square ‎(01:00, 1 January 1970)
  367. Triangle ‎(01:00, 1 January 1970)
  368. Cube ‎(01:00, 1 January 1970)
  369. Tetrahedron ‎(01:00, 1 January 1970)
  370. Octahedron ‎(01:00, 1 January 1970)
  371. Pentagon ‎(01:00, 1 January 1970)
  372. Cone ‎(01:00, 1 January 1970)
  373. Square pyramid ‎(01:00, 1 January 1970)
  374. Dodecahedron ‎(01:00, 1 January 1970)
  375. Triangular prism ‎(01:00, 1 January 1970)
  376. Icosahedron ‎(01:00, 1 January 1970)
  377. Torus ‎(01:00, 1 January 1970)
  378. Bicone ‎(01:00, 1 January 1970)
  379. Pyrochoron ‎(01:00, 1 January 1970)
  380. Aerochoron ‎(01:00, 1 January 1970)
  381. Triangular bipyramid ‎(01:00, 1 January 1970)
  382. Xylochoron ‎(01:00, 1 January 1970)
  383. Cosmochoron ‎(01:00, 1 January 1970)
  384. Hydrochoron ‎(01:00, 1 January 1970)
  385. Hexagon ‎(01:00, 1 January 1970)
  386. Octagon ‎(01:00, 1 January 1970)
  387. Cubic pyramid ‎(01:00, 1 January 1970)
  388. Decagon ‎(01:00, 1 January 1970)
  389. Sphone ‎(01:00, 1 January 1970)
  390. Stauromesohedron ‎(01:00, 1 January 1970)
  391. Ursatope ‎(01:00, 1 January 1970)
  392. Facet Layout Diagram ‎(01:00, 1 January 1970)
  393. Octahedral rotunda ‎(01:00, 1 January 1970)
  394. Square dipyramid ‎(01:00, 1 January 1970)
  395. Stauroperihedral rotunda ‎(01:00, 1 January 1970)
  396. Elongated stauroperihedral cupola ‎(01:00, 1 January 1970)
  397. Tetrahedral prism ‎(01:00, 1 January 1970)
  398. Pyrorectichoron ‎(01:00, 1 January 1970)
  399. Xylomesochoron ‎(01:00, 1 January 1970)
  400. Icosahedral rotunda ‎(01:00, 1 January 1970)
  401. Tetrahedral bipyramid ‎(01:00, 1 January 1970)
  402. Square pyramid bipyramid ‎(01:00, 1 January 1970)
  403. Cubic bipyramid ‎(01:00, 1 January 1970)
  404. Dimensional Features Summary ‎(01:00, 1 January 1970)
  405. D4.11 ‎(01:00, 1 January 1970)
  406. Bilunabirotunda ‎(01:00, 1 January 1970)
  407. Digon ‎(01:00, 1 January 1970)
  408. Bixylodiminished hydrochoron ‎(01:00, 1 January 1970)
  409. Sphenocorona ‎(01:00, 1 January 1970)
  410. Coninder ‎(01:00, 1 January 1970)
  411. Dicone ‎(01:00, 1 January 1970)
  412. Cylindrone ‎(01:00, 1 January 1970)
  413. Geochoron ‎(01:00, 1 January 1970)
  414. Cubinder ‎(01:00, 1 January 1970)
  415. Duocylinder ‎(01:00, 1 January 1970)
  416. Spherinder ‎(01:00, 1 January 1970)
  417. D4.8.3 ‎(01:00, 1 January 1970)
  418. Snub demitesseract ‎(01:00, 1 January 1970)
  419. Omniaugmented dodecahedral prism ‎(01:00, 1 January 1970)
  420. CRFP4DP/Augmentations ‎(01:00, 1 January 1970)
  421. List of bracketopes ‎(01:00, 1 January 1970)
  422. List of toratopes ‎(01:00, 1 January 1970)
  423. CRF polychora discovery project ‎(01:00, 1 January 1970)
  424. Elemental naming scheme ‎(01:00, 1 January 1970)
  425. Bracket notation ‎(01:00, 1 January 1970)
  426. Bracketopic product ‎(01:00, 1 January 1970)
  427. List of tapertopes ‎(01:00, 1 January 1970)

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)