List of bracketopes (Meta, 4)

From Hi.gher. Space

(Difference between revisions)
m
m
Line 135: Line 135:
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''N/A'''
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''N/A'''
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''23'''
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''23'''
-
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''<[xyz]w>'''
+
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''<nowiki><[xyz]w></nowiki>'''
|-
|-
|valign="top" width="25%" style="background-color:#ddddff; text-align:center;"|'''[[Narrow cubic bipyramid]]*'''
|valign="top" width="25%" style="background-color:#ddddff; text-align:center;"|'''[[Narrow cubic bipyramid]]*'''
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''N/A'''
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''N/A'''
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''24'''
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''24'''
-
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''<[<xy>z]w>'''
+
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''<nowiki><[<xy>z]w></nowiki>'''
|-
|-
|valign="top" width="25%" style="background-color:#ddddff; text-align:center;"|'''[[Cylindrical bipyramid]]'''
|valign="top" width="25%" style="background-color:#ddddff; text-align:center;"|'''[[Cylindrical bipyramid]]'''
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''N/A'''
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''N/A'''
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''25'''
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''25'''
-
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''<[(xy)z]w>'''
+
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''<nowiki><[(xy)z]w></nowiki>'''
|-
|-
|valign="top" width="25%" style="background-color:#ddddff; text-align:center;"|'''[[Wide hexadecachoron]]*'''
|valign="top" width="25%" style="background-color:#ddddff; text-align:center;"|'''[[Wide hexadecachoron]]*'''
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''N/A'''
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''N/A'''
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''26'''
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''26'''
-
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''<[xy]zw>'''
+
|valign="top" width="25%" style="background-color:#eeeeff; text-align:center;"|'''<nowiki><[xy]zw></nowiki>'''
|-
|-
|valign="top" width="25%" style="background-color:#ddddff; text-align:center;"|'''[[Hexadecachoron]]'''
|valign="top" width="25%" style="background-color:#ddddff; text-align:center;"|'''[[Hexadecachoron]]'''

Revision as of 11:37, 7 March 2011

This is a list of bracketopes in dimensions from zero to four.

Name Rotopic index Bracketopic index Bracket notation
0D bracketopes
Point 0 0 Empty string
1D bracketopes
Line 1 1 x
2D bracketopes
Square 2 2 [xy]
Diamond& N/A 3 <xy>
Circle 4 4 (xy)
3D bracketopes
Cube 5 5 [xyz]
Cuboid* N/A 6 [<xy>z]
Cylinder 11 7 [(xy)z]
Wide octahedron* N/A 8 <[xy]z>
Octahedron N/A 9 <xyz>
Bicone N/A 10 <(xy)z>
Crind N/A 11 ([xy]z)
Narrow crind* N/A 12 (<xy>z)
Sphere 7 13 (xyz)
4D bracketopes
Tesseract 14 14 [xyzw]
Narrow tesseract* N/A 15 [<xy>zw]
Cubinder 34 16 [(xy)zw]
Wide octahedral prism* N/A 17 [<[xy]z>w]
Octahedral prism N/A 18 [<xyz>w]
Biconic prism N/A 19 [<(xy)z>w]
Crindal prism N/A 20 [([xy]z)w]
Narrow crindal prism* N/A 21 [(<xy>z)w]
Spherinder 20 22 [(xyz)w]
Cubic bipyramid? N/A 23 <[xyz]w>
Narrow cubic bipyramid* N/A 24 <[<xy>z]w>
Cylindrical bipyramid N/A 25 <[(xy)z]w>
Wide hexadecachoron* N/A 26 <[xy]zw>
Hexadecachoron N/A 27 <xyzw>
Dibicone N/A 28 <(xy)zw>
Crindal bipyramid N/A 29 <([xy]z)w>
Narrow crindal bipyramid* N/A 30 <(<xy>z)w>
Bisphone N/A 31 <(xyz)w>
Cubic crind N/A 32 ([xyz]w)
Narrow cubic crind* N/A 33 ([<xy>z]w)
Cylindrical crind N/A 34 ([(xy)z]w)
Wide octahedral crind* N/A 35 (ExPar: unexpected closing bracket
Unknown shape Unknown 45 <[xy](zw)>
Duocircular tegum N/A 46 <(xy)(zw)>
Duocrind N/A 47 ([xy][zw])
Narrow duocrind* N/A 48 ([xy]<zw>)
Doubly-narrow duocrind* N/A 49 (<xy><zw>)