D4.7 dual (no ontology, empty)

From Hi.gher. Space

Revision as of 15:35, 1 March 2014 by Hayate (Talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

This page is empty, but exists for ontology purposes.

Incidence matrix

Dual: D4.7

#TXIDVaVbVcVdVeVfVgVhViVjVkVlEaEbEcEdEeEfEgEhEiEjEkElEmEnEoEpEqErEsEtEuEvEwExEyEz3a3b3c3d3e3f3g4a4b4c4d3h4e3i3j3k4f4g4h4i3l3mC1aC2aC3aC4aC5aC6aC6bC4bTypeName
0 Va = point ;
1 Vb = point ;
2 Vc = point ;
3 Vd = point ;
4 Ve = point ;
5 Vf = point ;
6 Vg = point ;
7 Vh = point ;
8 Vi = point ;
9 Vj = point ;
10 Vk = point ;
11 Vl = point ;
12 Ea 010010000000 = digon ;
13 Eb 010100000000 = digon ;
14 Ec 011000000000 = digon ;
15 Ed 000110000000 = digon ;
16 Ee 000110000000 = digon ;
17 Ef 001010000000 = digon ;
18 Eg 000100010000 = digon ;
19 Eh 000010010000 = digon ;
20 Ei 000011000000 = digon ;
21 Ej 000000011000 = digon ;
22 Ek 000000001010 = digon ;
23 El 000001001000 = digon ;
24 Em 000001000100 = digon ;
25 En 001001000000 = digon ;
26 Eo 101000000000 = digon ;
27 Ep 100001000000 = digon ;
28 Eq 100000100000 = digon ;
29 Er 000001000001 = digon ;
30 Es 001100000000 = digon ;
31 Et 000100000010 = digon ;
32 Eu 000000000110 = digon ;
33 Ev 001000000100 = digon ;
34 Ew 000000100100 = digon ;
35 Ex 001000000001 = digon ;
36 Ey 001000100000 = digon ;
37 Ez 000000100001 = digon ;
38 3a 01011000000011001000000000000000000000 = triangle ;
39 3b 01110000000001100000000000000010000000 = triangle ;
40 3c 01011000000011010000000000000000000000 = triangle ;
41 3d 00111000000000010100000000000010000000 = triangle ;
42 3e 00011001000000001011000000000000000000 = triangle ;
43 3f 00111000000000001100000000000010000000 = triangle ;
44 3g 00101100000000000100100001000000000000 = triangle ;
45 4a 00010001101000000010011000000001000000 = square ;
46 4b 00001101100000000001110100000000000000 = square ;
47 4c 00000100111000000000001110000000100000 = square ;
48 4d 10000200100000000000000200020000000000 = square ;
49 3h 00100100010000000000000011000000010000 = triangle ;
50 4e 10000110010000000000000010011000001000 = square ;
51 3i 00100100000100000000000001000100000100 = triangle ;
52 3j 10100100000000000000000001110000000000 = triangle ;
53 3k 10100010000000000000000000101000000010 = triangle ;
54 4f 10000110000100000000000000011100000001 = square ;
55 4g 00210000000100000000000000000020000200 = square ;
56 4h 00110000011000000000000000000011110000 = square ;
57 4i 00000010021000000000000000000000202000 = square ;
58 3l 00100010010000000000000000000000011010 = triangle ;
59 3m 00100010000100000000000000000000000111 = triangle ;
60 C1a 010220010000220040220000000000000000004000400000000000000000 = octahedron ;
61 C2a 011210000000121111000000000000200000001211010000000000000000 = triangular bipyramid ;
62 C3a 002111000001000102001000020001200002000002002000000200010000 = rhombocupolawedge ;
63 C4a 001111011110000011111111110000111100000000111111010000001000 = metabigyrotriangulated cube ;
64 C5a 100002101210000000000012200210002020000000000002102000000100 = cube ;
65 C6a 101001100100000000000000111110000110100000000000011011000010 = square pyramid ;
66 C6b 101001100001000000000000011111000001110000000000000111100001 = square pyramid ;
67 C4b 002100100211000000000000000000212222210000000000000000012122 = metabigyrotriangulated cube ;
68 H4.1a 118121212126624121212128122424121212612122424812121224122424242424122424122424242412122462424242424121224122424624122412242412 = D4.7 dual ;

Usage as facets

This polytope does not currently appear as facets in any higher-dimensional polytopes in the database.