(dual of triangular hebesphenorotunda pseudopyramid) (no ontology, empty)

From Hi.gher. Space

This page is empty, but exists for ontology purposes.

Incidence matrix

Dual: triangular hebesphenorotunda pseudopyramid

#TXIDVaVbVcVdVeVfVgVhEaEbEcEdEeEfEgEhEiEjEkElEmEnEoEpEq4a4b4c4d3a3b3c3d3e3f3g3h3iC1aC2aC2bC2cC3aTypeName
0 Va = point ;
1 Vb = point ;
2 Vc = point ;
3 Vd = point ;
4 Ve = point ;
5 Vf = point ;
6 Vg = point ;
7 Vh = point ;
8 Ea 00001010 = digon ;
9 Eb 10000010 = digon ;
10 Ec 11000000 = digon ;
11 Ed 10010000 = digon ;
12 Ee 01100000 = digon ;
13 Ef 00110000 = digon ;
14 Eg 00100100 = digon ;
15 Eh 00011000 = digon ;
16 Ei 00001100 = digon ;
17 Ej 00000110 = digon ;
18 Ek 10000001 = digon ;
19 El 01000001 = digon ;
20 Em 00100001 = digon ;
21 En 00010001 = digon ;
22 Eo 00001001 = digon ;
23 Ep 00000101 = digon ;
24 Eq 00000011 = digon ;
25 4a 1001101011010001000000000 = square ;
26 4b 1111000000111100000000000 = square ;
27 4c 0120010000002020000000000 = square ;
28 4d 0011110000000111100000000 = square ;
29 3a 0000111010000000110000000 = triangle ;
30 3b 1100000100100000001100000 = triangle ;
31 3c 1001000100010000001001000 = triangle ;
32 3d 0110000100001000000110000 = triangle ;
33 3e 0011000100000100000011000 = triangle ;
34 3f 0010010100000010000010010 = triangle ;
35 3g 0001100100000001000001100 = triangle ;
36 3h 0000110100000000100000110 = triangle ;
37 3i 0000011100000000010000011 = triangle ;
38 C1a 11222110211222222100000002212200000000 = square cupolawedge ;
39 C2a 11110001001111000011110000100011110000 = square pyramid ;
40 C2b 01200101000020200001200100010000202000 = square pyramid ;
41 C2c 00111101000001111000111100001000011110 = square pyramid ;
42 C3a 00001211100000002200001210000200000022 = triangular bipyramid ;
43 H4.1a 1363331131336663631363331363663366636336363 = (dual of triangular hebesphenorotunda pseudopyramid) ;

Usage as facets

This polytope does not currently appear as facets in any higher-dimensional polytopes in the database.