(4D analog of J37) (no ontology, empty)

From Hi.gher. Space

This page is empty, but exists for ontology purposes.

Incidence matrix

Dual: (dual of 4D analog of J37)

#TXIDVaVbVcVdVeVfEaEbEcEdEeEfEgEhEiEjEkElEm4a4b4c4d4e3a3b3c3d3e3f3g4f4g4h4i4jC1aC2aC2bC3aC3bC3cC4aTypeName
0 Va = point ;
1 Vb = point ;
2 Vc = point ;
3 Vd = point ;
4 Ve = point ;
5 Vf = point ;
6 Ea 200000 = digon ;
7 Eb 110000 = digon ;
8 Ec 020000 = digon ;
9 Ed 020000 = digon ;
10 Ee 011000 = digon ;
11 Ef 002000 = digon ;
12 Eg 100100 = digon ;
13 Eh 010010 = digon ;
14 Ei 010001 = digon ;
15 Ej 001001 = digon ;
16 Ek 000110 = digon ;
17 El 000002 = digon ;
18 Em 000002 = digon ;
19 4a 2200001201000000000 = square ;
20 4b 1210000200200000000 = square ;
21 4c 0400000022000000000 = square ;
22 4d 0220000010210000000 = square ;
23 4e 0040000000040000000 = square ;
24 3a 2001001000002000000 = triangle ;
25 3b 2001001000002000000 = triangle ;
26 3c 0200100010000200000 = triangle ;
27 3d 0200100001000200000 = triangle ;
28 3e 0200010010000020000 = triangle ;
29 3f 0110010000100011000 = triangle ;
30 3g 0020010000010002000 = triangle ;
31 4f 1101100100001100100 = square ;
32 4g 0200020001000020010 = square ;
33 4h 0020020000010002001 = square ;
34 4i 0002200000000000400 = square ;
35 4j 0000040000000000022 = square ;
36 C1a 400200400000800000000000440000000000 = octahedron ;
37 C2a 040010002200040000000100002200000000 = square pyramid ;
38 C2b 022001001021002200000010000012100000 = square pyramid ;
39 C3a 220110120100220010010000100100020000 = triangular prism ;
40 C3b 040002002200004001000100000020002000 = triangular prism ;
41 C3c 004002000004000400100001000000200200 = triangular prism ;
42 C4a 484224282282444442224020022004042211 = J37 ;
43 H4.1a 1632168816163216163216323232321688161681641616161616321632161644481616888 = (4D analog of J37) ;

Usage as facets

This polytope does not currently appear as facets in any higher-dimensional polytopes in the database.