Regular compounds in 4D

Discussion of tapertopes, uniform polytopes, and other shapes with flat hypercells.

Re: Regular compounds in 4D

Postby username5243 » Tue Feb 11, 2020 10:05 pm

For convex hulls, I'm worried some of the 3-tes compounds might just be variants of icoic polychora. (Maybe not all of them, though.) I say this because Klitzing's site gives representations of many icoic polychora as tegum sums of three tessic polychora, though that's when considered under demitessic subsymmetry, so I'm not sure if they'd all coincide with variants of known polychora. The 2-pens and 2-icoes (and consequently, the 6-tesses) would be new though.

Tere's also some compounds of 2 tessic polychora if they remain uniform under demitessic symmetry, but there are some that won't be truly "uniform". These are like haddet (2-hex compound), but not all tessic uniforms can form these. For instance, there's a compound of 2 tesses (in fact, the dual of haddet), but I'm fairly sure that 16 of the vertices will coincide by 2 (providing a so shaped verf at those 8 combined points) while the other 16 don't coincide (tet shaped verf). So this 2-tes compound is not uniform. Not sure if that happens to other tessic polychora as well...
username5243
Trionian
 
Posts: 128
Joined: Sat Mar 18, 2017 1:42 pm

Re: Regular compounds in 4D

Postby username5243 » Tue Feb 11, 2020 10:07 pm

Mecejide wrote:
Mercurial, the Spectre wrote:
Klitzing wrote:
username5243 wrote:Hmm wonder if Bowers (or anyone else) has names thought up for these yet...


I contacted him privately and he answered me:

I've already played around with these as well as 2-tes and 2-ico versions. Here are the short names for them:

<list snipped>

I had these written in one of my spirals from several years ago.

These will be in categories C4 (tupens and threetesses) and C5 (tuicoes and sixtesses), C4 will also contain the 2-tesses. I'm making an attempt to list compound categories in 4-D, they'll be on my next website update. I also named all of the tupens and even done renders of them.

Jonathan B.


I missed a few on my list, I accidently skipped past the thex ones. I also noticed that I called 2-ico stic on that list, I'll need to check my notes to see where I called it stoc and where I called it stic:

<more list snipped>

Jonathan B.

--- rk


I would be interested in their convex hulls.


Me too, especially coquatapdic.


I'm not even sure what the convex hull of iquatoc itself is, though... How do you even find the convex hull of a general non-convex Wythoffian uniform polychoron, anyway?
username5243
Trionian
 
Posts: 128
Joined: Sat Mar 18, 2017 1:42 pm

Re: Regular compounds in 4D

Postby ndl » Wed Feb 12, 2020 2:09 am

username5243 wrote:I'm not even sure what the convex hull of iquatoc itself is, though... How do you even find the convex hull of a general non-convex Wythoffian uniform polychoron, anyway?

I use stella4D to find convex hulls.

Iquatoc is w3x4o3x.

The 2 compound has the extended symmetry and doesn't have a good way to represent the vertex arrangement.
ndl
Trionian
 
Posts: 81
Joined: Tue Nov 27, 2018 2:13 pm
Location: Louisville, KY

Re: Regular compounds in 4D

Postby Klitzing » Wed Feb 12, 2020 11:32 am

ndl wrote:The 2 compound has the extended symmetry and doesn't have a good way to represent the vertex arrangement.

At least for pennic and icoic 2-compounds you might try with a3b3b3a resp. a3b4b3a for hulls.
--- rk
Klitzing
Pentonian
 
Posts: 1637
Joined: Sun Aug 19, 2012 11:16 am
Location: Heidenheim, Germany

Re: Regular compounds in 4D

Postby ndl » Wed Feb 12, 2020 9:22 pm

Klitzing wrote:At least for pennic and icoic 2-compounds you might try with a3b3b3a resp. a3b4b3a for hulls.
--- rk


I'm not understanding what the "a" and "b" represent.
If I wanted, for example, to describe the convex hull of the 6sidpith compound mentioned above. I know it has a cube with w edges and square antiprism with w and k edges, along with 2 different tets. So how would that be written in inline notation?
ndl
Trionian
 
Posts: 81
Joined: Tue Nov 27, 2018 2:13 pm
Location: Louisville, KY

Re: Regular compounds in 4D

Postby Klitzing » Wed Feb 12, 2020 9:38 pm

a and b are free variables (of corresponding edge size). - But keep in mind that I intensionally spoke of "pennic" (pentachoron symmetric) resp. "icoic" (icositetrachoron symmetric), refering to the being used components, and considering corresponding 2 componds for sure.
--- rk
Klitzing
Pentonian
 
Posts: 1637
Joined: Sun Aug 19, 2012 11:16 am
Location: Heidenheim, Germany

Re: Regular compounds in 4D

Postby username5243 » Wed Feb 12, 2020 10:19 pm

You need to use the "&#zx" tegum sum notation to represnet hulls of these hulls, since many of them aren't uniform or even variants of uniforms that remain vertex transitive with different edge lengths.

The 2-pens and 2-icoes have non-uniform hulls in the tegum sum notation, represented by things like oo3xo3ox3oo&#zy (for 2-rap) and xo3ox3xo3ox&#zy (2-srip), where y is some other edge length chosen to put the components on the same 4-D hyperplane. The same thing happens for the 2-hex and its relatives, but you need to use demitessic ymmetry - and I believe must of those hull are mere vraiants of tessic uniform polychora. i'm less sure what the hulls of the 3-tes and 6-tes relatives - maybe icoic uniform variants for the 3-tesses and variants of the hulls of the 2-ices for the 6-tesses? - but it's harder to write hulls of 3 or 6 polychora than two in tegum sum notation, generally. (You might have to break the tessics into demi-tessic symmetry, or something...)
username5243
Trionian
 
Posts: 128
Joined: Sat Mar 18, 2017 1:42 pm

Re: Regular compounds in 4D

Postby ndl » Thu Feb 27, 2020 2:59 pm

Looking at the 6-sidpith compound, 9 ondips can be created using sets of those vertices, with 3 ondips at each vertex. Is that compound uniform? Is it a valid compound at all?
ndl
Trionian
 
Posts: 81
Joined: Tue Nov 27, 2018 2:13 pm
Location: Louisville, KY

Re: Regular compounds in 4D

Postby ndl » Thu Feb 27, 2020 3:24 pm

ndl wrote:Looking at the 6-sidpith compound, 9 ondips can be created using sets of those vertices, with 3 ondips at each vertex. Is that compound uniform? Is it a valid compound at all?


After playing around in stella with the faceting of the combined vertex figures, it appears I have created a new scaliform!
384 vertices

288 + 96 tets
192 trips
288 cubes
288 digon cupola blends

Can anyone confirm this?

ondip scaliform.JPG
ondip scaliform.JPG (34.47 KiB) Viewed 22569 times
ndl
Trionian
 
Posts: 81
Joined: Tue Nov 27, 2018 2:13 pm
Location: Louisville, KY

Re: Regular compounds in 4D

Postby Mecejide » Thu Feb 27, 2020 6:45 pm

ndl wrote:Yes, that's what I had in mind.

Here's the 6-sidpith compound. It has 3+1 Cube components, the tets are all so, and the trips remain lonely.

6sidpith.JPG


The 3-rit compound turns out to be a faccetting of rico.

Still examining more of these. I wonder if I can make a uniform 3-ondip compound.

How did you make it?
Mecejide
Trionian
 
Posts: 86
Joined: Sun Mar 10, 2019 1:58 am
Location: Nethlekempt Farrows

Re: Regular compounds in 4D

Postby Mecejide » Thu Feb 27, 2020 9:25 pm

ndl wrote:
ndl wrote:Looking at the 6-sidpith compound, 9 ondips can be created using sets of those vertices, with 3 ondips at each vertex. Is that compound uniform? Is it a valid compound at all?


After playing around in stella with the faceting of the combined vertex figures, it appears I have created a new scaliform!
384 vertices

288 + 96 tets
192 trips
288 cubes
288 digon cupola blends

Can anyone confirm this?

ondip scaliform.JPG

That is the blend of 24 sidpiths, in category S12.
Mecejide
Trionian
 
Posts: 86
Joined: Sun Mar 10, 2019 1:58 am
Location: Nethlekempt Farrows

Re: Regular compounds in 4D

Postby ndl » Fri Feb 28, 2020 4:31 am

Mecejide wrote:That is the blend of 24 sidpiths, in category S12.


Yes, it appears I didn't read that earlier post by J.B. fully.

Mecejide wrote:How did you make it?


Which are you referring to?
ndl
Trionian
 
Posts: 81
Joined: Tue Nov 27, 2018 2:13 pm
Location: Louisville, KY

Re: Regular compounds in 4D

Postby Mecejide » Fri Feb 28, 2020 6:50 pm

ndl wrote:
Mecejide wrote:That is the blend of 24 sidpiths, in category S12.


Yes, it appears I didn't read that earlier post by J.B. fully.

Mecejide wrote:How did you make it?


Which are you referring to?

How did you make the compound of 6 sidpiths?
Mecejide
Trionian
 
Posts: 86
Joined: Sun Mar 10, 2019 1:58 am
Location: Nethlekempt Farrows

Re: Regular compounds in 4D

Postby ndl » Sun Mar 01, 2020 1:34 am

Mecejide wrote:
ndl wrote:
Mecejide wrote:That is the blend of 24 sidpiths, in category S12.


Yes, it appears I didn't read that earlier post by J.B. fully.

Mecejide wrote:How did you make it?


Which are you referring to?

How did you make the compound of 6 sidpiths?


I took the compound of 3 sidpith with convex hull of x3w4o3o and rotated it along the icoic extended symmetry axis and put them together. As mentioned above this can be done with any polychoron with icoic symmetry.

Here's the list of vertices:

Code: Select all
#1

-1.70710678118654752   0.00000000000000000   -0.70710678118654752   -1.00000000000000000
-1.70710678118654752   0.00000000000000000   0.70710678118654752   -1.00000000000000000
-0.70710678118654752   0.00000000000000000   -1.70710678118654752   -1.00000000000000000
-0.70710678118654752   0.00000000000000000   1.70710678118654752   -1.00000000000000000
0.70710678118654752   0.00000000000000000   -1.70710678118654752   -1.00000000000000000
0.70710678118654752   0.00000000000000000   1.70710678118654752   -1.00000000000000000
1.70710678118654752   0.00000000000000000   -0.70710678118654752   -1.00000000000000000
1.70710678118654752   0.00000000000000000   0.70710678118654752   -1.00000000000000000
-1.70710678118654752   -1.00000000000000000   -0.70710678118654752   0.00000000000000000
-1.70710678118654752   -1.00000000000000000   0.70710678118654752   0.00000000000000000
-0.70710678118654752   -1.00000000000000000   -1.70710678118654752   0.00000000000000000
-0.70710678118654752   -1.00000000000000000   1.70710678118654752   0.00000000000000000
0.70710678118654752   -1.00000000000000000   -1.70710678118654752   0.00000000000000000
0.70710678118654752   -1.00000000000000000   1.70710678118654752   0.00000000000000000
1.70710678118654752   -1.00000000000000000   -0.70710678118654752   0.00000000000000000
1.70710678118654752   -1.00000000000000000   0.70710678118654752   0.00000000000000000
-1.70710678118654752   1.00000000000000000   -0.70710678118654752   0.00000000000000000
-1.70710678118654752   1.00000000000000000   0.70710678118654752   0.00000000000000000
-0.70710678118654752   1.00000000000000000   -1.70710678118654752   0.00000000000000000
-0.70710678118654752   1.00000000000000000   1.70710678118654752   0.00000000000000000
0.70710678118654752   1.00000000000000000   -1.70710678118654752   0.00000000000000000
0.70710678118654752   1.00000000000000000   1.70710678118654752   0.00000000000000000
1.70710678118654752   1.00000000000000000   -0.70710678118654752   0.00000000000000000
1.70710678118654752   1.00000000000000000   0.70710678118654752   0.00000000000000000
-1.70710678118654752   0.00000000000000000   -0.70710678118654752   1.00000000000000000
-1.70710678118654752   0.00000000000000000   0.70710678118654752   1.00000000000000000
-0.70710678118654752   0.00000000000000000   -1.70710678118654752   1.00000000000000000
-0.70710678118654752   0.00000000000000000   1.70710678118654752   1.00000000000000000
0.70710678118654752   0.00000000000000000   -1.70710678118654752   1.00000000000000000
0.70710678118654752   0.00000000000000000   1.70710678118654752   1.00000000000000000
1.70710678118654752   0.00000000000000000   -0.70710678118654752   1.00000000000000000
1.70710678118654752   0.00000000000000000   0.70710678118654752   1.00000000000000000
0.00000000000000000   -1.70710678118654752   -1.00000000000000000   -0.70710678118654752
0.00000000000000000   -1.70710678118654752   -1.00000000000000000   0.70710678118654752
0.00000000000000000   -0.70710678118654752   -1.00000000000000000   -1.70710678118654752
0.00000000000000000   -0.70710678118654752   -1.00000000000000000   1.70710678118654752
0.00000000000000000   0.70710678118654752   -1.00000000000000000   -1.70710678118654752
0.00000000000000000   0.70710678118654752   -1.00000000000000000   1.70710678118654752
0.00000000000000000   1.70710678118654752   -1.00000000000000000   -0.70710678118654752
0.00000000000000000   1.70710678118654752   -1.00000000000000000   0.70710678118654752
-1.00000000000000000   -1.70710678118654752   0.00000000000000000   -0.70710678118654752
-1.00000000000000000   -1.70710678118654752   0.00000000000000000   0.70710678118654752
-1.00000000000000000   -0.70710678118654752   0.00000000000000000   -1.70710678118654752
-1.00000000000000000   -0.70710678118654752   0.00000000000000000   1.70710678118654752
-1.00000000000000000   0.70710678118654752   0.00000000000000000   -1.70710678118654752
-1.00000000000000000   0.70710678118654752   0.00000000000000000   1.70710678118654752
-1.00000000000000000   1.70710678118654752   0.00000000000000000   -0.70710678118654752
-1.00000000000000000   1.70710678118654752   0.00000000000000000   0.70710678118654752
1.00000000000000000   -1.70710678118654752   0.00000000000000000   -0.70710678118654752
1.00000000000000000   -1.70710678118654752   0.00000000000000000   0.70710678118654752
1.00000000000000000   -0.70710678118654752   0.00000000000000000   -1.70710678118654752
1.00000000000000000   -0.70710678118654752   0.00000000000000000   1.70710678118654752
1.00000000000000000   0.70710678118654752   0.00000000000000000   -1.70710678118654752
1.00000000000000000   0.70710678118654752   0.00000000000000000   1.70710678118654752
1.00000000000000000   1.70710678118654752   0.00000000000000000   -0.70710678118654752
1.00000000000000000   1.70710678118654752   0.00000000000000000   0.70710678118654752
0.00000000000000000   -1.70710678118654752   1.00000000000000000   -0.70710678118654752
0.00000000000000000   -1.70710678118654752   1.00000000000000000   0.70710678118654752
0.00000000000000000   -0.70710678118654752   1.00000000000000000   -1.70710678118654752
0.00000000000000000   -0.70710678118654752   1.00000000000000000   1.70710678118654752
0.00000000000000000   0.70710678118654752   1.00000000000000000   -1.70710678118654752
0.00000000000000000   0.70710678118654752   1.00000000000000000   1.70710678118654752
0.00000000000000000   1.70710678118654752   1.00000000000000000   -0.70710678118654752
0.00000000000000000   1.70710678118654752   1.00000000000000000   0.70710678118654752

#2

0.00000000000000000   -1.00000000000000000   -1.70710678118654752   -0.70710678118654752
0.00000000000000000   -1.00000000000000000   -1.70710678118654752   0.70710678118654752
0.00000000000000000   -1.00000000000000000   -0.70710678118654752   -1.70710678118654752
0.00000000000000000   -1.00000000000000000   -0.70710678118654752   1.70710678118654752
0.00000000000000000   -1.00000000000000000   0.70710678118654752   -1.70710678118654752
0.00000000000000000   -1.00000000000000000   0.70710678118654752   1.70710678118654752
0.00000000000000000   -1.00000000000000000   1.70710678118654752   -0.70710678118654752
0.00000000000000000   -1.00000000000000000   1.70710678118654752   0.70710678118654752
-1.00000000000000000   0.00000000000000000   -1.70710678118654752   -0.70710678118654752
-1.00000000000000000   0.00000000000000000   -1.70710678118654752   0.70710678118654752
-1.00000000000000000   0.00000000000000000   -0.70710678118654752   -1.70710678118654752
-1.00000000000000000   0.00000000000000000   -0.70710678118654752   1.70710678118654752
-1.00000000000000000   0.00000000000000000   0.70710678118654752   -1.70710678118654752
-1.00000000000000000   0.00000000000000000   0.70710678118654752   1.70710678118654752
-1.00000000000000000   0.00000000000000000   1.70710678118654752   -0.70710678118654752
-1.00000000000000000   0.00000000000000000   1.70710678118654752   0.70710678118654752
1.00000000000000000   0.00000000000000000   -1.70710678118654752   -0.70710678118654752
1.00000000000000000   0.00000000000000000   -1.70710678118654752   0.70710678118654752
1.00000000000000000   0.00000000000000000   -0.70710678118654752   -1.70710678118654752
1.00000000000000000   0.00000000000000000   -0.70710678118654752   1.70710678118654752
1.00000000000000000   0.00000000000000000   0.70710678118654752   -1.70710678118654752
1.00000000000000000   0.00000000000000000   0.70710678118654752   1.70710678118654752
1.00000000000000000   0.00000000000000000   1.70710678118654752   -0.70710678118654752
1.00000000000000000   0.00000000000000000   1.70710678118654752   0.70710678118654752
0.00000000000000000   1.00000000000000000   -1.70710678118654752   -0.70710678118654752
0.00000000000000000   1.00000000000000000   -1.70710678118654752   0.70710678118654752
0.00000000000000000   1.00000000000000000   -0.70710678118654752   -1.70710678118654752
0.00000000000000000   1.00000000000000000   -0.70710678118654752   1.70710678118654752
0.00000000000000000   1.00000000000000000   0.70710678118654752   -1.70710678118654752
0.00000000000000000   1.00000000000000000   0.70710678118654752   1.70710678118654752
0.00000000000000000   1.00000000000000000   1.70710678118654752   -0.70710678118654752
0.00000000000000000   1.00000000000000000   1.70710678118654752   0.70710678118654752
-1.70710678118654752   -0.70710678118654752   0.00000000000000000   -1.00000000000000000
-1.70710678118654752   0.70710678118654752   0.00000000000000000   -1.00000000000000000
-0.70710678118654752   -1.70710678118654752   0.00000000000000000   -1.00000000000000000
-0.70710678118654752   1.70710678118654752   0.00000000000000000   -1.00000000000000000
0.70710678118654752   -1.70710678118654752   0.00000000000000000   -1.00000000000000000
0.70710678118654752   1.70710678118654752   0.00000000000000000   -1.00000000000000000
1.70710678118654752   -0.70710678118654752   0.00000000000000000   -1.00000000000000000
1.70710678118654752   0.70710678118654752   0.00000000000000000   -1.00000000000000000
-1.70710678118654752   -0.70710678118654752   -1.00000000000000000   0.00000000000000000
-1.70710678118654752   0.70710678118654752   -1.00000000000000000   0.00000000000000000
-0.70710678118654752   -1.70710678118654752   -1.00000000000000000   0.00000000000000000
-0.70710678118654752   1.70710678118654752   -1.00000000000000000   0.00000000000000000
0.70710678118654752   -1.70710678118654752   -1.00000000000000000   0.00000000000000000
0.70710678118654752   1.70710678118654752   -1.00000000000000000   0.00000000000000000
1.70710678118654752   -0.70710678118654752   -1.00000000000000000   0.00000000000000000
1.70710678118654752   0.70710678118654752   -1.00000000000000000   0.00000000000000000
-1.70710678118654752   -0.70710678118654752   1.00000000000000000   0.00000000000000000
-1.70710678118654752   0.70710678118654752   1.00000000000000000   0.00000000000000000
-0.70710678118654752   -1.70710678118654752   1.00000000000000000   0.00000000000000000
-0.70710678118654752   1.70710678118654752   1.00000000000000000   0.00000000000000000
0.70710678118654752   -1.70710678118654752   1.00000000000000000   0.00000000000000000
0.70710678118654752   1.70710678118654752   1.00000000000000000   0.00000000000000000
1.70710678118654752   -0.70710678118654752   1.00000000000000000   0.00000000000000000
1.70710678118654752   0.70710678118654752   1.00000000000000000   0.00000000000000000
-1.70710678118654752   -0.70710678118654752   0.00000000000000000   1.00000000000000000
-1.70710678118654752   0.70710678118654752   0.00000000000000000   1.00000000000000000
-0.70710678118654752   -1.70710678118654752   0.00000000000000000   1.00000000000000000
-0.70710678118654752   1.70710678118654752   0.00000000000000000   1.00000000000000000
0.70710678118654752   -1.70710678118654752   0.00000000000000000   1.00000000000000000
0.70710678118654752   1.70710678118654752   0.00000000000000000   1.00000000000000000
1.70710678118654752   -0.70710678118654752   0.00000000000000000   1.00000000000000000
1.70710678118654752   0.70710678118654752   0.00000000000000000   1.00000000000000000

#3

-1.70710678118654752   0.00000000000000000   -1.00000000000000000   -0.70710678118654752
-1.70710678118654752   0.00000000000000000   -1.00000000000000000   0.70710678118654752
-0.70710678118654752   0.00000000000000000   -1.00000000000000000   -1.70710678118654752
-0.70710678118654752   0.00000000000000000   -1.00000000000000000   1.70710678118654752
0.70710678118654752   0.00000000000000000   -1.00000000000000000   -1.70710678118654752
0.70710678118654752   0.00000000000000000   -1.00000000000000000   1.70710678118654752
1.70710678118654752   0.00000000000000000   -1.00000000000000000   -0.70710678118654752
1.70710678118654752   0.00000000000000000   -1.00000000000000000   0.70710678118654752
-1.70710678118654752   -1.00000000000000000   0.00000000000000000   -0.70710678118654752
-1.70710678118654752   -1.00000000000000000   0.00000000000000000   0.70710678118654752
-0.70710678118654752   -1.00000000000000000   0.00000000000000000   -1.70710678118654752
-0.70710678118654752   -1.00000000000000000   0.00000000000000000   1.70710678118654752
0.70710678118654752   -1.00000000000000000   0.00000000000000000   -1.70710678118654752
0.70710678118654752   -1.00000000000000000   0.00000000000000000   1.70710678118654752
1.70710678118654752   -1.00000000000000000   0.00000000000000000   -0.70710678118654752
1.70710678118654752   -1.00000000000000000   0.00000000000000000   0.70710678118654752
-1.70710678118654752   1.00000000000000000   0.00000000000000000   -0.70710678118654752
-1.70710678118654752   1.00000000000000000   0.00000000000000000   0.70710678118654752
-0.70710678118654752   1.00000000000000000   0.00000000000000000   -1.70710678118654752
-0.70710678118654752   1.00000000000000000   0.00000000000000000   1.70710678118654752
0.70710678118654752   1.00000000000000000   0.00000000000000000   -1.70710678118654752
0.70710678118654752   1.00000000000000000   0.00000000000000000   1.70710678118654752
1.70710678118654752   1.00000000000000000   0.00000000000000000   -0.70710678118654752
1.70710678118654752   1.00000000000000000   0.00000000000000000   0.70710678118654752
-1.70710678118654752   0.00000000000000000   1.00000000000000000   -0.70710678118654752
-1.70710678118654752   0.00000000000000000   1.00000000000000000   0.70710678118654752
-0.70710678118654752   0.00000000000000000   1.00000000000000000   -1.70710678118654752
-0.70710678118654752   0.00000000000000000   1.00000000000000000   1.70710678118654752
0.70710678118654752   0.00000000000000000   1.00000000000000000   -1.70710678118654752
0.70710678118654752   0.00000000000000000   1.00000000000000000   1.70710678118654752
1.70710678118654752   0.00000000000000000   1.00000000000000000   -0.70710678118654752
1.70710678118654752   0.00000000000000000   1.00000000000000000   0.70710678118654752
0.00000000000000000   -1.70710678118654752   -0.70710678118654752   -1.00000000000000000
0.00000000000000000   -1.70710678118654752   0.70710678118654752   -1.00000000000000000
0.00000000000000000   -0.70710678118654752   -1.70710678118654752   -1.00000000000000000
0.00000000000000000   -0.70710678118654752   1.70710678118654752   -1.00000000000000000
0.00000000000000000   0.70710678118654752   -1.70710678118654752   -1.00000000000000000
0.00000000000000000   0.70710678118654752   1.70710678118654752   -1.00000000000000000
0.00000000000000000   1.70710678118654752   -0.70710678118654752   -1.00000000000000000
0.00000000000000000   1.70710678118654752   0.70710678118654752   -1.00000000000000000
-1.00000000000000000   -1.70710678118654752   -0.70710678118654752   0.00000000000000000
-1.00000000000000000   -1.70710678118654752   0.70710678118654752   0.00000000000000000
-1.00000000000000000   -0.70710678118654752   -1.70710678118654752   0.00000000000000000
-1.00000000000000000   -0.70710678118654752   1.70710678118654752   0.00000000000000000
-1.00000000000000000   0.70710678118654752   -1.70710678118654752   0.00000000000000000
-1.00000000000000000   0.70710678118654752   1.70710678118654752   0.00000000000000000
-1.00000000000000000   1.70710678118654752   -0.70710678118654752   0.00000000000000000
-1.00000000000000000   1.70710678118654752   0.70710678118654752   0.00000000000000000
1.00000000000000000   -1.70710678118654752   -0.70710678118654752   0.00000000000000000
1.00000000000000000   -1.70710678118654752   0.70710678118654752   0.00000000000000000
1.00000000000000000   -0.70710678118654752   -1.70710678118654752   0.00000000000000000
1.00000000000000000   -0.70710678118654752   1.70710678118654752   0.00000000000000000
1.00000000000000000   0.70710678118654752   -1.70710678118654752   0.00000000000000000
1.00000000000000000   0.70710678118654752   1.70710678118654752   0.00000000000000000
1.00000000000000000   1.70710678118654752   -0.70710678118654752   0.00000000000000000
1.00000000000000000   1.70710678118654752   0.70710678118654752   0.00000000000000000
0.00000000000000000   -1.70710678118654752   -0.70710678118654752   1.00000000000000000
0.00000000000000000   -1.70710678118654752   0.70710678118654752   1.00000000000000000
0.00000000000000000   -0.70710678118654752   -1.70710678118654752   1.00000000000000000
0.00000000000000000   -0.70710678118654752   1.70710678118654752   1.00000000000000000
0.00000000000000000   0.70710678118654752   -1.70710678118654752   1.00000000000000000
0.00000000000000000   0.70710678118654752   1.70710678118654752   1.00000000000000000
0.00000000000000000   1.70710678118654752   -0.70710678118654752   1.00000000000000000
0.00000000000000000   1.70710678118654752   0.70710678118654752   1.00000000000000000

#4

-1.70710678118654752   -0.70710678118654752   -0.70710678118654752   -0.70710678118654752
-1.70710678118654752   -0.70710678118654752   0.70710678118654752   -0.70710678118654752
-0.70710678118654752   -0.70710678118654752   -1.70710678118654752   -0.70710678118654752
-0.70710678118654752   -0.70710678118654752   1.70710678118654752   -0.70710678118654752
0.70710678118654752   -0.70710678118654752   -1.70710678118654752   -0.70710678118654752
0.70710678118654752   -0.70710678118654752   1.70710678118654752   -0.70710678118654752
1.70710678118654752   -0.70710678118654752   -0.70710678118654752   -0.70710678118654752
1.70710678118654752   -0.70710678118654752   0.70710678118654752   -0.70710678118654752
-1.70710678118654752   0.70710678118654752   -0.70710678118654752   -0.70710678118654752
-1.70710678118654752   0.70710678118654752   0.70710678118654752   -0.70710678118654752
-0.70710678118654752   0.70710678118654752   -1.70710678118654752   -0.70710678118654752
-0.70710678118654752   0.70710678118654752   1.70710678118654752   -0.70710678118654752
0.70710678118654752   0.70710678118654752   -1.70710678118654752   -0.70710678118654752
0.70710678118654752   0.70710678118654752   1.70710678118654752   -0.70710678118654752
1.70710678118654752   0.70710678118654752   -0.70710678118654752   -0.70710678118654752
1.70710678118654752   0.70710678118654752   0.70710678118654752   -0.70710678118654752
-1.70710678118654752   -0.70710678118654752   -0.70710678118654752   0.70710678118654752
-1.70710678118654752   -0.70710678118654752   0.70710678118654752   0.70710678118654752
-0.70710678118654752   -0.70710678118654752   -1.70710678118654752   0.70710678118654752
-0.70710678118654752   -0.70710678118654752   1.70710678118654752   0.70710678118654752
0.70710678118654752   -0.70710678118654752   -1.70710678118654752   0.70710678118654752
0.70710678118654752   -0.70710678118654752   1.70710678118654752   0.70710678118654752
1.70710678118654752   -0.70710678118654752   -0.70710678118654752   0.70710678118654752
1.70710678118654752   -0.70710678118654752   0.70710678118654752   0.70710678118654752
-1.70710678118654752   0.70710678118654752   -0.70710678118654752   0.70710678118654752
-1.70710678118654752   0.70710678118654752   0.70710678118654752   0.70710678118654752
-0.70710678118654752   0.70710678118654752   -1.70710678118654752   0.70710678118654752
-0.70710678118654752   0.70710678118654752   1.70710678118654752   0.70710678118654752
0.70710678118654752   0.70710678118654752   -1.70710678118654752   0.70710678118654752
0.70710678118654752   0.70710678118654752   1.70710678118654752   0.70710678118654752
1.70710678118654752   0.70710678118654752   -0.70710678118654752   0.70710678118654752
1.70710678118654752   0.70710678118654752   0.70710678118654752   0.70710678118654752
-0.70710678118654752   -1.70710678118654752   -0.70710678118654752   -0.70710678118654752
-0.70710678118654752   -1.70710678118654752   -0.70710678118654752   0.70710678118654752
-0.70710678118654752   -0.70710678118654752   -0.70710678118654752   -1.70710678118654752
-0.70710678118654752   -0.70710678118654752   -0.70710678118654752   1.70710678118654752
-0.70710678118654752   0.70710678118654752   -0.70710678118654752   -1.70710678118654752
-0.70710678118654752   0.70710678118654752   -0.70710678118654752   1.70710678118654752
-0.70710678118654752   1.70710678118654752   -0.70710678118654752   -0.70710678118654752
-0.70710678118654752   1.70710678118654752   -0.70710678118654752   0.70710678118654752
0.70710678118654752   -1.70710678118654752   -0.70710678118654752   -0.70710678118654752
0.70710678118654752   -1.70710678118654752   -0.70710678118654752   0.70710678118654752
0.70710678118654752   -0.70710678118654752   -0.70710678118654752   -1.70710678118654752
0.70710678118654752   -0.70710678118654752   -0.70710678118654752   1.70710678118654752
0.70710678118654752   0.70710678118654752   -0.70710678118654752   -1.70710678118654752
0.70710678118654752   0.70710678118654752   -0.70710678118654752   1.70710678118654752
0.70710678118654752   1.70710678118654752   -0.70710678118654752   -0.70710678118654752
0.70710678118654752   1.70710678118654752   -0.70710678118654752   0.70710678118654752
-0.70710678118654752   -1.70710678118654752   0.70710678118654752   -0.70710678118654752
-0.70710678118654752   -1.70710678118654752   0.70710678118654752   0.70710678118654752
-0.70710678118654752   -0.70710678118654752   0.70710678118654752   -1.70710678118654752
-0.70710678118654752   -0.70710678118654752   0.70710678118654752   1.70710678118654752
-0.70710678118654752   0.70710678118654752   0.70710678118654752   -1.70710678118654752
-0.70710678118654752   0.70710678118654752   0.70710678118654752   1.70710678118654752
-0.70710678118654752   1.70710678118654752   0.70710678118654752   -0.70710678118654752
-0.70710678118654752   1.70710678118654752   0.70710678118654752   0.70710678118654752
0.70710678118654752   -1.70710678118654752   0.70710678118654752   -0.70710678118654752
0.70710678118654752   -1.70710678118654752   0.70710678118654752   0.70710678118654752
0.70710678118654752   -0.70710678118654752   0.70710678118654752   -1.70710678118654752
0.70710678118654752   -0.70710678118654752   0.70710678118654752   1.70710678118654752
0.70710678118654752   0.70710678118654752   0.70710678118654752   -1.70710678118654752
0.70710678118654752   0.70710678118654752   0.70710678118654752   1.70710678118654752
0.70710678118654752   1.70710678118654752   0.70710678118654752   -0.70710678118654752
0.70710678118654752   1.70710678118654752   0.70710678118654752   0.70710678118654752

#5

-0.50000000000000000   -0.50000000000000000   -0.50000000000000000   -1.91421356237309505 
0.50000000000000000   -0.50000000000000000   0.50000000000000000   -1.91421356237309505 
-0.50000000000000000   0.50000000000000000   0.50000000000000000   -1.91421356237309505 
0.50000000000000000   0.50000000000000000   -0.50000000000000000   -1.91421356237309505 
-0.50000000000000000   -0.50000000000000000   0.50000000000000000   1.91421356237309505 
0.50000000000000000   -0.50000000000000000   -0.50000000000000000   1.91421356237309505 
-0.50000000000000000   0.50000000000000000   -0.50000000000000000   1.91421356237309505 
0.50000000000000000   0.50000000000000000   0.50000000000000000   1.91421356237309505 
-0.50000000000000000   -1.91421356237309505  -0.50000000000000000   -0.50000000000000000
